The Native Microbiome is Crucial for Offspring Generation and Fitness of Aurelia aurita
ABSTRACT
INTRODUCTION
RESULTS

Influence of the microbiota on asexual reproduction of A. aurita.



Microbial impact on the fitness traits survival, growth, and feeding.



Microbial community shifts correlate with impaired fitness traits.

Indicator OTUa | Taxonomic classificationb | P value |
---|---|---|
Polyps | ||
Native | ||
OTU0016 | Melitea salexigens | 0.001 |
OTU0083 | Uncl. Glaciecola | 0.041 |
OTU0120 | Melitea salexigens | 0.005 |
OTU0220 | Uncl. Sinobacteraceae | 0.007 |
Recolonized | ||
OTU0015 | Neptuniibacter caesariensis | 0.003 |
OTU0121 | Uncl. Oceanospirillaceae | 0.001 |
OTU0130 | Uncl. Bacteriovorax | 0.001 |
OTU0131 | Uncl. Flavobacteriales | 0.001 |
OTU0134 | Uncl. Pseudoalteromonas | 0.001 |
OTU0179 | Uncl. Ruegeria | 0.001 |
Native microbiota | ||
OTU0009 | Uncl. Cyanobacteria | 0.004 |
OTU0073 | Uncl. Gammaproteobacteria | 0.001 |
OTU0126 | Uncl. Gammaproteobacteria | 0.001 |
Native in sterile environment | ||
OTU0078 | Uncl. Vibrio | 0.009 |
OTU0267 | Uncl. Gammaproteobacteria | 0.020 |
Sterile in native environment | ||
OTU0054 | Lewinella cohaerens | 0.006 |
OTU0082 | Uncl. Flavobacteriaceae | 0.001 |
OTU0128 | Uncl. Polaribacter | 0.003 |
OTU0141 | Uncl. Balneola | 0.005 |
OTU0218 | Uncl. Fluviicola | 0.001 |
OTU0241 | Uncl. Polaribacter | 0.004 |
Sterile with native food | ||
OTU0048 | Uncl. Plesiocystis | 0.008 |
OTU0065 | Uncl. Arcobacter | 0.002 |
OTU0097 | Uncl. Saprospiraceae | 0.001 |
OTU0099 | Uncl. Oleibacter | 0.005 |
OTU0116 | Uncl. Oleibacter | 0.005 |
OTU0138 | Uncl. Gammaproteobacteria | 0.007 |
OTU0145 | Uncl. Lactococcus | 0.005 |
OTU0163 | Microbacterium aurum | 0.011 |
Sterile | ||
Not detected | ||
Native plus V. anguillarum | ||
OTU0107 | Uncl. Chromobacterium | 0.001 |
OTU0155 | Uncl. Flavobacteriaceae | 0.009 |
OTU0258 | Uncl. Proteobacteria | 0.040 |
OTU0355 | Uncl. Proteobacteria | 0.016 |
OTU0203 | Uncl. Vibrio | 0.001 |
Sterile plus V. anguillarum | ||
OTU0203 | Uncl. Vibrio | 0.003 |
Native plus P. espejiana | ||
OTU0021 | Uncl. Bizionia | 0.002 |
OTU0052 | Uncl. Proteobacteria | 0.001 |
OTU0166 | Micrococcus luteus | 0.001 |
OTU0175 | Rothia mucilaginosa | 0.003 |
OTU0200 | Uncl. Bacteria | 0.001 |
OTU0098 | Uncl. Pseudoalteromonas | 0.004 |
Sterile plus P. espejiana | ||
OTU0098 | Uncl. Pseudoalteromonas | 0.004 |
Native plus R. mobilis | ||
OTU0077 | Uncl. Nannocystis | 0.005 |
OTU0093 | Uncl. Cytophagales | 0.003 |
OTU0142 | Uncl. Prevotella | 0.001 |
OTU0169 | Uncl. Mogibacteriaceae | 0.015 |
OTU0179 | Uncl. Ruegeria | 0.002 |
Sterile plus R. mobilis | ||
OTU0179 | Uncl. Ruegeria | 0.002 |
Strobilae | ||
Native | ||
OTU0029 | Uncl. Shewanella | 0.007 |
OTU0142 | Uncl. Prevotella | 0.006 |
OTU0169 | Uncl. Mogibacteriaceae | 0.002 |
Recolonized | ||
OTU0108 | Uncl. Gammaproteobacteria | 0.019 |
OTU0167 | Uncl. Gammaproteobacteria | 0.002 |
OTU0192 | Uncl. HTTC | 0.005 |
Native in sterile environment | ||
OTU0162 | Uncl. Staphylococcus | 0.034 |
OTU0260 | Uncl. Neptuniibacter | 0.005 |
OTU0268 | Uncl. Lewinella | 0.001 |
Sterile in native environment | ||
OTU0051 | Uncl. Proteobacteria | 0.033 |
OTU0052 | Uncl. Proteobacteria | 0.032 |
Sterile with native food | ||
OTU0094 | Uncl. Alteromonas | 0.016 |
OTU0099 | Uncl. Oleibacter | 0.026 |
OTU0343 | Uncl. Oceanospirillaceae | 0.003 |
Sterile | ||
Not detected | ||
Native plus V. anguillarum | ||
OTU0138 | Uncl. Gammaproteobacteria | 0.043 |
OTU0163 | Uncl. Microbacterium | 0.018 |
OTU0203 | Uncl. Vibrio | 0.048 |
OTU0252 | Uncl. Alteromonas | 0.005 |
OTU0324 | Uncl. Arcobacter | 0.009 |
Sterile plus V. anguillarum | ||
OTU0203 | Uncl. Vibrio | 0.004 |
Native plus P. espejiana | ||
OTU0098 | Uncl. Pseudoalteromonas | 0.003 |
OTU0173 | Uncl. Haliangiaceae (Kofleriaceae) | 0.017 |
Sterile plus P. espejiana | ||
OTU0098 | Uncl. Pseudoalteromonas | 0.004 |
Native plus R. mobilis | ||
OTU0077 | Uncl. Nannocystis | 0.013 |
OTU0082 | Uncl. Flavobacteriaceae | 0.002 |
OTU0103 | Uncl. Streptococcus | 0.005 |
OTU0175 | Uncl. Rothia | 0.009 |
OTU0179 | Uncl. Ruegeria | 0.006 |
Sterile plus R. mobilis | ||
OTU0179 | Uncl. Ruegeria | 0.022 |
OTU | Taxonomic classification | Adj. R2 | SS(trace) | Pseudo-F | P value | Prop | Cumul | Res df |
---|---|---|---|---|---|---|---|---|
OTU0142 | Uncl. Prevotella | 0.55 | 41.51 | 13.11 | 0.00 | 0.59 | 0.59 | 9 |
OTU0167 | Uncl. Gammaproteobacteria | 0.65 | 8.83 | 3.59 | 0.01 | 0.13 | 0.72 | 8 |
OTU0015 | Neptuniibacter caesariensis | 0.76 | 7.99 | 4.79 | 0.01 | 0.11 | 0.83 | 7 |
OTU0106 | Uncl. Corynebacterium | 0.84 | 5.00 | 4.49 | 0.01 | 0.07 | 0.90 | 6 |
OTU0065 | Uncl. Arcobacter | 0.90 | 3.10 | 4.34 | 0.01 | 0.04 | 0.95 | 5 |
OTU0267 | Uncl. Gammaproteobacteria | 0.93 | 1.70 | 3.64 | 0.03 | 0.02 | 0.97 | 4 |
OTU0003 | Uncl. Alteromonas | 0.95 | 0.91 | 2.87 | 0.08 | 0.01 | 0.99 | 3 |
OTU0110 | Uncl. Gammaproteobacteria | 0.97 | 0.58 | 3.04 | 0.12 | 0.01 | 0.99 | 2 |
OTU0085 | SC3-56 | 0.99 | 0.29 | 3.23 | 0.25 | 0.00 | 1.00 | 1 |
OTU0355 | Uncl. Proteobacteria | 0.99 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1 |

DISCUSSION
MATERIALS AND METHODS
Aurelia aurita polyp husbandry and generation of sterile polyps.
Bacterial growth conditions.
Recolonization of sterile polyps.
Host fitness experiment.
Data analysis of host fitness parameters.
Nucleic acid isolation.
Illumina sequencing.
16S rRNA data processing and bioinformatics.
Data availability.
ACKNOWLEDGMENTS
Supplemental Material
- Download
- 104.58 KB
- Download
- 242.63 KB
- Download
- 581.59 KB
- Download
- 149.99 KB
- Download
- 160.42 KB
- Download
- 56.56 KB
- Download
- 25.72 KB
- Download
- 26.51 KB
- Download
- 34.88 KB
- Download
- 39.67 KB
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Keywords
Contributors
Editor
Metrics & Citations
Metrics
Note: There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.