A 16S rRNA Gene and Draft Genome Database for the Murine Oral Bacterial Community
ABSTRACT
INTRODUCTION
RESULTS
Assignment of mouse oral taxa.
Taxonomy ID | Species ID | Type strain | 16S rRNA gene accession no. | Source host |
---|---|---|---|---|
MOT01 | Staphylococcus xylosus | ATCC 29971 | D83374 | Mus musculus/Apodemus sylvaticus |
MOT02 | Staphylococcus saprophyticus | ATCC 15305 | NR_115607 | Mus musculus/Apodemus sylvaticus |
MOT03 | Staphylococcus lentus | ATCC 29070 | D83370 | Mus musculus/Apodemus sylvaticus |
MOT04 | Staphylococcus argenteus | MSHR1132 | FR821777 | Mus musculus |
MOT05 | Staphylococcus sciuri | DSM 20345T | AJ421446 | Mus musculus/Apodemus sylvaticus |
MOT06 | Staphylococcus epidermidis | ATCC 14990 | D83363 | Mus musculus |
MOT07 | Staphylococcus warneri | ATCC 27836 | L37603 | Mus musculus |
MOT08 | Staphylococcus nepalensis | DSM 15150 | AJ517414 | Mus musculus/Apodemus sylvaticus |
MOT09 | Staphylococcus arlettae | ATCC 43957 | AB009933 | Mus musculus/Apodemus sylvaticus |
MOT10 | Streptococcus danieliae | DSM 22233 | GQ456229 | Mus musculus |
MOT11 | Streptococcus acidominimus | LMG 17755 | JX986969 | Mus musculus |
MOT12 | Streptococcus species 1 | MN095260 | Mus musculus | |
MOT13 | Streptococcus species 2 | MN095261 | Mus musculus | |
MOT14 | Streptococcus species 3 | MN095262 | Apodemus sylvaticus | |
MOT15 | Streptococcus species 4 | MN095263 | Mus musculus | |
MOT16 | Lactobacillus taiwanensis | BCRC 17755 | EU487512 | Mus musculus |
MOT17 | Lactobacillus animalis | NBRC 15882 | AB326350 | Mus musculus/Apodemus sylvaticus |
MOT18 | Gemella palaticanis | CCUG 39489 | Y17280 | Mus musculus |
MOT19 | Shigella flexneri | ATCC 29903 | X96963 | Mus musculus |
MOT20 | Enterococcus faecalis | JCM 5803 | AB012212 | Mus musculus |
MOT21 | Enterococcus gallinarum | ATCC 49573 | AF039900 | Mus musculus |
MOT22 | Muribacter muris | NCTC 12432 | AY362894 | Mus musculus |
MOT23 | Aerococcus viridans | NCTC 8251 | AB680262 | Mus musculus |
MOT24 | Micrococcus aloeverae | DSM 27472 | KF524364 | Mus musculus |
MOT25 | Pasteurella species 1 | MN095264 | Apodemus sylvaticus | |
MOT26 | Acinetobacter johnsonii | ATCC 17909 | Z93440 | Mus musculus |
MOT27 | Parabacteroides goldsteinii | WAL 12034 | AY974070 | Mus musculus |
MOT28 | Dysgonomonas mossii | CCUG 43457 | AJ319867 | Mus musculus |
MOT29 | Bacteroides acidifaciens | JCM 10556 | AB021164 | Mus musculus |
MOT30 | Microbacterium paludicola | DSM 16915 | AJ853909 | Mus musculus |
MOT31 | Neisseria species 1 | MN095265 | Apodemus sylvaticus | |
MOT32 | Granulicatella species 1 | MN095266 | Apodemus sylvaticus | |
MOT33 | Gemella species 1 | MN095267 | Apodemus sylvaticus | |
MOT34 | Escherichia fergusonii | ATCC 35469 | AF530475 | Mus musculus |
MOT35 | Enterococcus casseliflavus | ATCC 700327 | AF039903 | Mus musculus |
MOT36 | Aerococcus urinaeequi | ATCC 29723 | D87677 | Mus musculus |
MOT37 | Micrococcus yunnanensis | YIM 65004 | FJ214355 | Mus musculus |
MOT38 | Jeotgalicoccus nanhaiensis | JSM 077023 | FJ237390 | Mus musculus |
MOT39 | Citrobacter koseri | ATCC 27028 | HQ992945 | Mus musculus |
MOT40 | Rothia nasimurium | CCUG 35957 | AJ131121 | Mus musculus |
MOT41 | Proteus mirabilis | ATCC 29906 | DQ885256 | Mus musculus |
MOT42 | Sanguibacter inulinus | NCFB 3024 | X79451 | Mus musculus |
MOT43 | Gemella species 2 | MN095268 | Mus musculus | |
MOT44 | Pasteurella species 2 | MN095269 | Apodemus sylvaticus | |
MOT45 | Streptococcus species 5 | MN095270 | Apodemus sylvaticus | |
MOT46 | Streptococcus cuniculi | CCUG 65085 | HG793791 | Apodemus sylvaticus |
MOT47 | Dysgonomonas oryzarvi | JCM 16859 | AB547446 | Mus musculus |
MOT48 | Escherichia coli | ATCC 11775 | X80725 | Mus musculus |
MOT49 | Enterobacter cloacae | ATCC 13047 | AJ251469 | Mus musculus |
MOT50 | Enterobacter species 1 | MN095271 | Mus musculus | |
MOT51 | Lactobacillus johnsonii | ATCC 33200 | AJ002515 | Mus musculus |
MOT52 | Lactobacillus gasseri | ATCC 33323 | AF519171 | Mus musculus |
MOT53 | Micrococcus luteus | DSM 20030 | AJ536198 | Mus musculus |
MOT54 | Micrococcus endophyticus | DSM 17945 | EU005372 | Mus musculus |
MOT55 | Escherichia albertii | CCUG 46494 | AJ508775 | Mus musculus |
MOT56 | Sanguibacter suarezii | ATCC 51766 | X79452 | Mus musculus |
MOT57 | Sanguibacter keddieii | ATCC 51767 | X79450 | Mus musculus |
MOT58 | Staphylococcus aureus | ATCC 12600 | L36472 | Mus musculus |
MOT59 | Staphylococcus caprae | ATCC 35538 | AB009935 | Mus musculus |
MOT60 | Staphylococcus haemolyticus | ATCC 29970 | X66100 | Mus musculus |
MOT61 | Staphylococcus gallinarum | ATCC 35539 | D83366 | Mus musculus/Apodemus sylvaticus |
MOT62 | Staphylococcus vitulinus | ATCC 51145 | AB009946 | Mus musculus/Apodemus sylvaticus |
MOT63 | Streptococcus salivarius | ATCC 7073 | AY188352 | Mus musculus |
MOT64 | Streptococcus vestibularis | NCTC 12167 | AY188353 | Mus musculus |
MOT65 | Enterobacter hormaechei | ATCC 49162 | AJ508302 | Mus musculus |
MOT66 | Enterobacter cancerogenus | ATCC 33241 | Z96078 | Mus musculus |
MOT67 | Enterobacter asburiae | ATCC 35953 | AB004744 | Mus musculus |
MOT68 | Enterobacter ludwigii | CCUG 51323 | AJ853891 | Mus musculus |
MOT69 | Enterobacter mori | LMG 25706 | EU721605 | Mus musculus |
MOT70 | Staphylococcus simiae | LMG 22723 | AY727530 | Mus musculus |
MOT71 | Staphylococcus capitis | ATCC 27840 | L37599 | Mus musculus |
MOT72 | Staphylococcus saccharolyticus | ATCC 14953 | L37602 | Mus musculus |
MOT73 | Staphylococcus pasteuri | ATCC 51129 | AB009944 | Mus musculus |
MOT74 | Staphylococcus hominis | ATCC 27844 | X66101 | Mus musculus |
MOT75 | Staphylococcus petrasii | CCUG 62727 | JX139845 | Mus musculus |
MOT76 | Staphylococcus devriesei | CCUG 58238 | FJ389206 | Mus musculus |
MOT77 | Staphylococcus succinus | ATCC 700337 | AF004220 | Mus musculus/Apodemus sylvaticus |
MOT78 | Staphylococcus cohnii | ATCC 29974 | D83361 | Mus musculus/Apodemus sylvaticus |
MOT79 | Staphylococcus equorum | ATCC 43958 | AB009939 | Mus musculus/Apodemus sylvaticus |
MOT80 | Staphylococcus fleuretti | ATCC BAA-274 | AB233330 | Mus musculus/Apodemus sylvaticus |
MOT81 | Staphylococcus stepanovicii | CCM 7717 | GQ222244 | Mus musculus/Apodemus sylvaticus |
MOT82 | Shigella dysenteriae | ATCC 13313 | X96966 | Mus musculus |
MOT83 | Actinomyces bowdenii | DSM 15435 | AJ234039 | Wild Mus musculus |
MOT84 | Providencia alcalifaciens | ATCC 9886T | AJ301684 | Wild Mus musculus |
MOT85 | Providencia rustigianii | DSM 4541 | AM040489 | Wild Mus musculus |
MOT86 | Turicella otitidis | DSM 8821 | X73976 | Mus musculus |
MOT87 | Bacteroides thetaiotaomicron | NCTC 10582 | NR_074277 | Mus musculus |
MOT88 | Klebsiella oxytoca | ATCC 13182 | AF129440 | Mus musculus |
MOT89 | Klebsiella pneumoniae | ATCC 13883 | X87276 | Mus musculus |
MOT90 | Klebsiella variicola | DSM 15968 | AJ783916 | Mus musculus |
MOT91 | Corynebacterium stationis | DSM 20302 | FJ172667 | Mus musculus |
MOT92 | Facklamia tabacinasalis | ATCC 700838 | Y17820 | Mus musculus |
MOT93 | Lactobacillus murinus | ATCC 35020 | AJ621554 | Mus musculus |
MOT94 | Ileibacterium valens | DSM 103668T | NR_156909 | Mus musculus |
MOT95 | Rhodanobacter glycinis | NBRC 105007 | EU912469 | Mus musculus |
MOT96 | Rodentibacter pneumotropicus | ATCC 35149 | M75083 | Mus musculus |
MOT97 | Dubosiella newyorkensis | DSM 103457T | NR_156910 | Mus musculus |
MOT98 | Helicobacter ganmani | CCUG 43526 | AF000221 | Mus musculus |
MOT99 | Muribaculum intestinale | DSM 28989 | KR364784 | Mus musculus |
MOT100 | Porphyromonas gingivalis | ATCC 33277 | AF414809 | Mus musculus |
MOT101 | Devosia riboflavina | ATCC 9526 | AJ549086 | Mus musculus |
MOT102 | Cutibacterium acnes | ATCC 6919 | X53218 | Mus musculus |
MOT103 | Corynebacterium mastitidis | DSM 44356 | Y09806 | Wild Mus musculus |
Diversity of the murine oral bacterial community.
Laboratory versus wild mouse oral bacterial community.
Culture versus 16S rRNA gene community profiling.
Mouse oral bacterial genomes.
Sample ID | Species ID | Taxonomy ID | Total length (bp) | GC% | Source | Accession no. |
---|---|---|---|---|---|---|
19428wA1_WT6 | Staphylococcus xylosus | MOT01 | 2806698 | 32.68 | SPF C3H/Orl | JADGLO000000000 |
19428wB1_WM06 | Staphylococcus saprophyticus | MOT02 | 2920674 | 32.48 | Apodemus sylvaticus | JADGLJ000000000 |
3_3BalbC2O2_S3 | Staphylococcus lentus | MOT03 | 2925394 | 32.36 | SPF BALB/C | JADGLT000000000 |
19428wC1_HT5 | Staphylococcus lentus | MOT03 | 2910603 | 31.73 | SPF C3H/Orl | JADGLE000000000 |
19428wG1_AE2 | Staphylococcus lentus | MOT03 | 2856564 | 31.81 | SPF C57BL/6J | JADGMD000000000 |
ACT.1 | Staphylococcus sciuri | MOT05 | 2737620 | 32.5 | SPF C3H/Orl | JADGMB000000000 |
19428wE1_BL01 | Staphylococcus sciuri | MOT05 | 2833136 | 32.42 | SPF C57BL/6J | JADGMG000000000 |
19428wF1_P912 | Staphylococcus warneri | MOT07 | 2628448 | 32.57 | SPF C3H/Orl | JADGMF000000000 |
19428wH1_IOV5 | Staphylococcus arlettae | MOT09 | 2600982 | 33.35 | SPF C3H/Orl | JADGMC000000000 |
1_1BalbC1O2_S1 | Streptococcus danieliae | MOT10 | 1356823 | 44.6 | SPF BALB/c | JADGLV000000000 |
STR.1 | Streptococcus danieliae | MOT10 | 1969143 | 44.5 | SPF C3H/Orl | JADGKG000000000 |
CCW311.1 | Streptococcus danieliae | MOT10 | 1616067 | 45.03 | SPF C57BL/6J | JADGKO000000000 |
5_7CXCR22O2_S5 | Streptococcus danieliae | MOT10 | 2927540 | 43.29 | SPF BALB/c | JADGLY000000000 |
19428wB2_HT4 | Streptococcus acidominimus | MOT11 | 2221121 | 42.77 | SPF C3H/Orl | JADGLI000000000 |
6_8CXCR23O2_S6 | Streptococcus acidominimus | MOT11 | 2509022 | 43.7 | SPF BALB/c | JADGLR000000000 |
19428wC2_LYSM12 | Streptococcus species 1 | MOT12 | 2417981 | 40.73 | SPF C3H/Orl | JADGLD000000000 |
19428wD3_AN2 | Streptococcus species 2 | MOT13 | 2324918 | 42.8 | SPF C3H/Orl | JADGKY000000000 |
CIP106318T.1 | Gemella palaticanis | MOT18 | 1720464 | 27.55 | Culture collection, type strain | JADGKN000000000 |
19428wH2_1568 | Shigella flexneri | MOT19 | 5100000 | 50.71 | SPF C3H/Orl | JADGKR000000000 |
19428wA3_CC11 | Enterococcus faecalis | MOT20 | 6434324 | 39.02 | SPF C3H/Orl | JADGLM000000000 |
19428wB3_C2 | Enterococcus gallinarum | MOT21 | 3661725 | 40.12 | SPF C3H/Orl | JADGLH000000000 |
ENT.1 | Enterococcus gallinarum | MOT21 | 3793521 | 40 | SPF C3H/Orl | JADGKL000000000 |
19428wC3_WT12 | Muribacter muris | MOT22 | 2520282 | 44.93 | SPF C3H/Orl | JADGLC000000000 |
7_18CXCR221ANO_S7 | Muribacter muris | MOT22 | 2535311 | 45.96 | SPF BALB/c | JADGLQ000000000 |
19428wE3_DK2 | Micrococcus aloeverae | MOT24 | 2559064 | 72.93 | SPF C57BL/6J | JADGLX000000000 |
19428wF3_WM03 | Pasteurella species 1 | MOT25 | 2264212 | 39.91 | Apodemus sylvaticus | JADGKV000000000 |
19428wG3_P14 | Parabacteroides goldsteinii | MOT27 | 6779962 | 43.44 | SPF C3H/Orl | JADGKT000000000 |
19428wE4_P11 | Dysgonomonas mossii | MOT28 | 4110280 | 37.31 | SPF C3H/Orl | JADGKW000000000 |
8_33DSS_C5_S8 | Bacteroides acidifaciens | MOT29 | 5228201 | 44.3 | SPF C3H/Orl | JADGLP000000000 |
19428wH3_P2318 | Bacteroides acidifaciens | MOT29 | 5116387 | 43.26 | SPF C3H/Orl | JADGKQ000000000 |
19428wA4_P1012 | Microbacterium paludicola | MOT30 | 2809652 | 70.53 | SPF C3H/Orl | JADGLL000000000 |
19428wB4_WF04 | Neisseria species 1 | MOT31 | 2568531 | 53.59 | Apodemus sylvaticus | JADGLG000000000 |
19428wC4_WM01 | Granulicatella species 1 | MOT32 | 2003757 | 33.14 | Apodemus sylvaticus | JADGLB000000000 |
19428wG4_IOV6 | Micrococcus yunnanensis | MOT37 | 2475752 | 73.07 | SPF C3H/Orl | JADGKS000000000 |
19428wE5_W307 | Jeotgalicoccus nanhaiensis | MOT38 | 2244448 | 41.43 | SPF C57BL/6J | JADGLW000000000 |
19428wH4_BL23 | Citrobacter koseri | MOT39 | 4821534 | 53.81 | SPF C57BL/6J | JADGKP000000000 |
19428wA5_irhom_31 | Rothia nasimurium | MOT40 | 2677034 | 59.02 | SPF C57BL/6J | JADGLK000000000 |
19428wB5_irhom_Sw | Proteus mirabilis | MOT41 | 3939005 | 38.79 | SPF C57BL/6J | JADGLF000000000 |
DSM100099.1 | Sanguibacter inulinus | MOT42 | 4257809 | 70.83 | Culture Collection; Type Strain | JADGKM000000000 |
19428wG2_WT2a | Gemella species 2 | MOT43 | 1404407 | 30.33 | SPF C3H/Orl | JADGKU000000000 |
GH3.1 | Gemella species 2 | MOT43 | 1563132 | 28.2 | SPF C3H/Orl | JADGKK000000000 |
GL1.1 | Gemella species 2 | MOT43 | 1299399 | 30.25 | SPF C3H/Orl | JADGKJ000000000 |
19428wA2_WM07 | Streptococcus species 5 | MOT45 | 1714730 | 41.26 | Apodemus sylvaticus | JADGLN000000000 |
19428wD2_WM131 | Streptococcus cuniculi | MOT46 | 2407100 | 42.7 | Apodemus sylvaticus | JADGKZ000000000 |
19428wD4_HM13 | Escherichia coli | MOT48 | 5021976 | 50.62 | SPF C3H/Orl | JADGMH000000000 |
19428wE2_CC3 | Lactobacillus johnsonii | MOT51 | 1903680 | 34.48 | SPF C3H/Orl | JADGKX000000000 |
4_5BalbC4O2_S4 | Staphylococcus aureus | MOT58 | 2825768 | 33.69 | SPF BALB/c | JADGLS000000000 |
19428wD1_P36 | Staphylococcus aureus | MOT58 | 2692071 | 32.75 | SPF C3H/Orl | JADGLA000000000 |
STF.1 | Staphylococcus aureus | MOT58 | 2699934 | 32.8 | SPF C3H/Orl | JADGKH000000000 |
GW2.1 | Staphylococcus capitis | MOT71 | 2450948 | 32.8 | SPF C3H/Orl | JADGMA000000000 |
WMus004.1 | Actinomyces bowdenii | MOT83 | 3174558 | 71.17 | Wild Mus musculus domesticus | JADGKF000000000 |
WMus003.1 | Providencia alcalifaciens | MOT84 | 3909646 | 41.88 | Wild Mus musculus domesticus | JADGLZ000000000 |
2_2BalbC1BO2_S2 | Lactobacillus murinus | MOT93 | 2341418 | 40.54 | SPF BALB/c | JADGLU000000000 |
19428wF2_HT12 | Lactobacillus murinus | MOT93 | 2254694 | 39.68 | SPF C3H/Orl | JADGME000000000 |
LAC.1 | Lactobacillus murinus | MOT93 | 2089346 | 40.1 | SPF C3H/Orl | JADGKI000000000 |
Predominant bacterial genera in laboratory mice.
DISCUSSION
MATERIALS AND METHODS
Mouse sampling and ethics.
Bacterial culturing.
16S rRNA gene amplification and sequencing.
Allocation of mouse oral taxa.
MiSeq 16S rRNA gene sequencing library preparation and DNA sequence analysis.
Bacterial genome sequencing.
Data availability.
ACKNOWLEDGMENTS
Supplemental Material
- Download
- 13.46 KB
- Download
- 13.12 KB
- Download
- 13.36 KB
- Download
- 13.95 KB
- Download
- 2.51 MB
- Download
- 1.51 MB
- Download
- 2.74 MB
REFERENCES
Information & Contributors
Information
Published In
Copyright
History
Keywords
Contributors
Editor
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.