Community characterization of soil from the Central Deccan Plateau dry tropical deciduous forest (Ceddtrof) in central India using 16S rRNA gene amplicon sequencing
ABSTRACT
ANNOUNCEMENT
Place | Sample ID | Adapters/barcode sequence | Sequence Read Archive (SRA) numbers | Forward sequence count | Reverse sequence count | Coordinates | Temperature (oC) | pH | Total number of featuresa | Total number of OTUsc per sample | |
---|---|---|---|---|---|---|---|---|---|---|---|
Latitude | Longitude | ||||||||||
Met | KVRF01 | AAAAAAAAT | SRR25014913 | 242,622 | 242,622 | 19°38′22.8″ | 77°55′18.1″ | 22 | 6.5 | 1,249,229 | 7,207 |
Kurali | KVRF02 | AAAAAAAAC | SRR25014914 | 231,244 | 231,244 | 19°38′24.5″ | 77°58′10.7″ | 22 | 7.0 | ||
Ghamapur | KVRF03 | AAAAAAATT | SRR25014915 | 226,647 | 226,647 | 19°38′22.3″ | 78°58′10.6″ | 23 | 7.0 | ||
Rampur | KVRF04 | AAAAAAATC | SRR25014916 | 211,634 | 211,634 | 19°37′44.2″ | 78°00′02.9″ | 23 | 7.0 | ||
Korta | KVRF05 | AAAAAAAGT | SRR25014917 | 209,622 | 209,622 | 19°37′47.0″ | 78°03′72.7″ | 24 | 7.5 | ||
Pandhra Phata | KVRF06 | AAAAAAAAG | SRR25014918 | 127,577 | 127,577 | 19°38′27.9″ | 78°04′39.8″ | 26 | 7.5 |
![](/cms/10.1128/mra.01134-23/asset/c96376bb-1b10-485c-86c1-a26233d4725b/assets/images/large/mra.01134-23.f001.jpg)
ACKNOWLEDGMENTS
REFERENCES
Information & Contributors
Information
Published In
![cover image Microbiology Resource Announcements](/cms/asset/9f48f9ef-7725-4506-a07f-39c7c968f220/default_cover.jpg)
Copyright
History
Keywords
Data Availability
Contributors
Editor
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.