Draft Genome Sequences of 27 Staphylococcus aureus Strains and 3 Staphylococcus Species Strains Isolated from Bovine Intramammary Infections
ABSTRACT
ANNOUNCEMENT
Strain identification no. | BioSample accession no. | GenBank accession no. | Draft genome size (bp) | Coverage (×) | GC content (%) | No. of contigs | No. of CDSsa | No. of RNAs |
---|---|---|---|---|---|---|---|---|
10508732 | SAMN14230752 | JAANCH000000000 | 2,735,287 | 141 | 32.72 | 14 | 2,668 | 65 |
41103371 | SAMN14230753 | JAANCG000000000 | 2,768,484 | 122 | 32.66 | 18 | 2,724 | 62 |
22200587 | SAMN14230754 | JAANCF000000000 | 2,723,469 | 144 | 32.72 | 16 | 2,653 | 62 |
30108394 | SAMN14230755 | JAANCE000000000 | 2,722,960 | 122 | 32.64 | 16 | 2,660 | 61 |
22516824 | SAMN14230756 | JAANCD000000000 | 2,721,244 | 159 | 32.73 | 14 | 2,653 | 64 |
31713214 | SAMN14230757 | JAANCC000000000 | 2,734,685 | 129 | 32.72 | 17 | 2,669 | 63 |
11105244 | SAMN14230758 | JAANCB000000000 | 2,728,884 | 132 | 32.73 | 15 | 2,653 | 64 |
32200324 | SAMN14230759 | JAANCA000000000 | 2,777,395 | 126 | 32.76 | 21 | 2,729 | 68 |
41704653 | SAMN14230760 | JAANBZ000000000 | 2,722,996 | 119 | 32.64 | 18 | 2,661 | 61 |
41302682 | SAMN14230761 | JAANBY000000000 | 2,685,527 | 69 | 32.68 | 19 | 2,614 | 61 |
30600096 | SAMN14230762 | JAANBX000000000 | 2,723,209 | 44 | 32.67 | 20 | 2,675 | 57 |
41012475 | SAMN14230763 | JAANBW000000000 | 2,732,002 | 43 | 32.72 | 34 | 2,662 | 65 |
10602379b | SAMN14230764 | JAANBV000000000 | 2,493,911 | 68 | 35.77 | 25 | 2,445 | 66 |
31100823 | SAMN14230765 | JAANBU000000000 | 2,724,902 | 94 | 32.73 | 13 | 2,651 | 65 |
10400326 | SAMN14230766 | JAANBT000000000 | 2,640,591 | 111 | 32.61 | 22 | 2,562 | 58 |
32800326 | SAMN14230767 | JAANBS000000000 | 2,730,521 | 109 | 32.72 | 17 | 2,662 | 63 |
30704176 | SAMN14230768 | JAANBR000000000 | 2,691,107 | 96 | 32.67 | 18 | 2,621 | 60 |
11511212b | SAMN14230769 | JAANBQ000000000 | 2,295,954 | 106 | 36.62 | 17 | 2,188 | 64 |
30500174 | SAMN14230770 | JAANBP000000000 | 2,726,086 | 82 | 32.69 | 19 | 2,670 | 60 |
10303344 | SAMN14230771 | JAANBO000000000 | 2,732,341 | 159 | 32.73 | 13 | 2,663 | 64 |
30300330 | SAMN14230772 | JAANBN000000000 | 2,736,609 | 103 | 32.72 | 21 | 2,671 | 64 |
21608872 | SAMN14230773 | JAANBM000000000 | 2,763,019 | 121 | 32.64 | 19 | 2,719 | 61 |
31500081 | SAMN14230774 | JAANBL000000000 | 2,736,124 | 161 | 32.71 | 15 | 2,669 | 59 |
11700739 | SAMN14230775 | JAANBK000000000 | 2,684,650 | 81 | 32.68 | 16 | 2,615 | 60 |
11007852b | SAMN14230776 | JAANBJ000000000 | 2,457,092 | 134 | 35.65 | 42 | 2,389 | 65 |
41000044 | SAMN14230777 | JAANBI000000000 | 2,727,238 | 70 | 32.67 | 21 | 2,681 | 59 |
51000033 | SAMN14230778 | JAANBH000000000 | 2,683,716 | 154 | 32.64 | 21 | 2,619 | 52 |
31000024 | SAMN14230779 | JAANBG000000000 | 2,681,849 | 126 | 32.67 | 16 | 2,613 | 60 |
21000024 | SAMN14230780 | JAANBF000000000 | 2,729,466 | 61 | 32.71 | 22 | 2,666 | 62 |
31210331 | SAMN14230781 | JAANBE000000000 | 2,685,524 | 39 | 32.66 | 20 | 2,618 | 47 |
Data availability.
ACKNOWLEDGMENTS
REFERENCES
Information & Contributors
Information
Published In
Copyright
History
Contributors
Editor
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.