Phenotypic Variability Correlates with Clinical Outcome in Cryptococcus Isolates Obtained from Botswanan HIV/AIDS Patients
ABSTRACT
INTRODUCTION
RESULTS
Botswanan clinical isolates have high levels of genetic diversity.
Isolate ID | MLST STb | Cell diameter (µm) | Capsule thickness (µm) | Volume ratio | Irreg. cellsd | Giant cellsd | Micro cellsd | Shed capsuled | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SDc | Mean | SDc | Mean | SDc | ||||||
C. neoformans/VNI | |||||||||||
1020 | 380 | 7.2 | 1.7 | 5.1 | 0.8 | 14.7 | 3.6 | - | - | ✓ | ✓ |
1022 | 449 | 6.7 | 1.1 | 5.1 | 0.9 | 16.7 | 5.0 | - | - | ✓ | ✓ |
1031A | 379 | 7.7 | 1.4 | 7.0 | 1.2 | 23.3 | 4.6 | - | - | ✓ | ✓ |
1032 | 449 | 6.8 | 0.8 | 4.9 | 0.7 | 15.0 | 3.1 | - | - | ✓ | ✓ |
1034 | 89 | 7.2 | 0.8 | 3.5 | 0.9 | 8.1 | 2.9 | - | - | ✓ | ✓ |
1039 | 77 | 5.6 | 1.0 | 3.3 | 0.5 | 10.7 | 2.7 | - | - | ✓ | ✓ |
1040 | 483 | 10.2 | 2.4 | 8.9 | 2.6 | 26.4 | 20.2 | - | ✓ | ✓ | ✓ |
1043 | 80 | 6.9 | 0.6 | 3.0 | 0.6 | 6.6 | 1.9 | - | - | - | - |
5012 | 450 | 7.1 | 0.9 | 4.3 | 0.6 | 11.1 | 1.7 | - | - | ✓ | ✓ |
5015 | 449 | 6.8 | 1.0 | 6.2 | 0.9 | 23.9 | 7.2 | ✓ | - | ✓ | ✓ |
5015A | 449 | 5.6 | 0.8 | 4.2 | 0.5 | 16.9 | 5.2 | ✓ | - | ✓ | ✓ |
5017 | 317 | 7.3 | 0.8 | 6.8 | 0.7 | 24.2 | 5.5 | ✓ | - | ✓ | ✓ |
5025 | 5 | 9.0 | 2.4 | 5.8 | 1.0 | 13.2 | 4.7 | - | ✓ | - | ✓ |
5028 | 3 | 6.5 | 1.4 | 7.7 | 1.3 | 40.1 | 10.3 | - | - | - | ✓ |
5036 | 77 | 5.8 | 0.9 | 5.8 | 1.4 | 27.7 | 8.8 | ✓ | - | ✓ | ✓ |
5044 | 77 | 6.5 | 0.9 | 7.5 | 0.9 | 37.2 | 7.9 | - | - | ✓ | ✓ |
5048 | 80 | 6.5 | 0.9 | 4.2 | 0.7 | 12.6 | 3.0 | - | - | ✓ | ✓ |
All VNI isolates | Mean | Var. | Mean | Var. | Mean | Var. | Total no. isolates (%) | ||||
7.0 | 1.2 | 5.5 | 2.7 | 19.3 | 88.1 | 24% | 12% | 82% | 94% | ||
C. neoformans/VNII | |||||||||||
1023 | 40 | 7.4 | 0.8 | 3.9 | 0.8 | 8.7 | 2.1 | - | - | - | - |
1045 | 467 | 6.4 | 1.1 | 3.9 | 1.5 | 11.7 | 5.5 | - | - | - | ✓ |
All VNII isolates | Mean | Var. | Mean | Var. | Mean | Var. | Total no. isolates (%) | ||||
6.9 | 0.3 | 3.9 | 0.0 | 10.2 | 2.3 | 0% | 0% | 0% | 50% | ||
C. neoformans/VNBI | |||||||||||
1011 | 464 | 9.9 | 1.7 | 9.6 | 1.7 | 26.6 | 7.8 | - | - | - | ✓ |
1014 | 396 | 8.8 | 2.4 | 6.8 | 1.5 | 17.7 | 5.8 | - | - | - | - |
1038 | 385 | 10.3 | 2.0 | 7.7 | 1.4 | 16.3 | 4.8 | - | ✓ | ✓ | - |
1050 | 417 | 6.7 | 0.8 | 7.1 | 1.0 | 30.6 | 6.4 | ✓ | - | - | ✓ |
5009 | 392 | 9.6 | 1.7 | 5.0 | 1.1 | 8.8 | 2.5 | - | - | - | - |
5013 | 387 | 7.6 | 1.3 | 5.7 | 0.9 | 16.3 | 4.9 | - | - | ✓ | ✓ |
5019 | 419 | 6.4 | 0.8 | 4.5 | 0.7 | 14.3 | 3.7 | - | - | - | ✓ |
5020 | 424 | 8.7 | 1.2 | 7.3 | 1.0 | 20.2 | 5.7 | - | - | ✓ | ✓ |
5021 | 429 | 7.5 | 0.9 | 6.6 | 0.8 | 21.5 | 5.7 | ✓ | - | ✓ | ✓ |
5022 | 472 | 7.4 | 0.8 | 6.5 | 0.9 | 21.5 | 4.6 | - | - | ✓ | ✓ |
5023 | 421 | 7.3 | 0.6 | 4.5 | 0.5 | 11.6 | 2.6 | - | - | ✓ | ✓ |
5024 | 434 | 6.8 | 0.8 | 6.3 | 1.4 | 23.5 | 7.5 | - | - | ✓ | ✓ |
5024A | 434 | 7.0 | 0.8 | 6.0 | 1.3 | 20.4 | 5.2 | - | - | ✓ | ✓ |
5026 | 416 | 8.6 | 1.4 | 10.2 | 2.4 | 41.0 | 15.7 | - | - | - | ✓ |
5027 | 465 | 7.9 | 1.1 | 4.6 | 0.7 | 10.9 | 3.1 | - | - | - | ✓ |
5029 | 432 | 8.2 | 1.1 | 8.9 | 1.6 | 33.5 | 9.9 | - | ✓ | ✓ | ✓ |
5030 | 386 | 9.7 | 1.3 | 5.5 | 1.0 | 9.8 | 2.0 | - | ✓ | ✓ | ✓ |
5032 | 428 | 11.9 | 1.9 | 10.0 | 1.5 | 19.8 | 4.9 | - | ✓ | - | ✓ |
5035 | 438 | 10.1 | 1.9 | 13.8 | 2.3 | 55.1 | 14.5 | - | ✓ | ✓ | ✓ |
5037 | 394 | 9.2 | 1.0 | 10.0 | 1.2 | 33.1 | 7.8 | - | - | - | ✓ |
5039 | 433 | 7.7 | 1.2 | 8.7 | 1.5 | 35.7 | 5.9 | - | - | ✓ | ✓ |
5040 | 415 | 8.3 | 1.0 | 7.0 | 0.9 | 20.1 | 4.6 | - | - | - | ✓ |
5041 | 384 | 6.3 | 0.9 | 6.1 | 1.0 | 26.2 | 5.5 | - | - | ✓ | ✓ |
5042 | 447 | 7.8 | 1.0 | 8.2 | 1.2 | 29.7 | 5.5 | - | - | - | - |
5045 | 436 | 7.0 | 1.7 | 5.3 | 1.9 | 16.1 | 5.5 | - | - | - | - |
All VNBI isolates | Mean | Var. | Mean | Var. | Mean | Var. | Total no. isolates (%) | ||||
8.3 | 1.9 | 7.3 | 4.8 | 23.2 | 111.0 | 8% | 20% | 52% | 80% | ||
C. neoformans/VNBII | |||||||||||
1024 | 409 | 7.5 | 1.0 | 5.3 | 0.9 | 14.2 | 3.1 | - | - | - | - |
1029 | 478 | 9.2 | 2.1 | 8.7 | 1.7 | 26.5 | 9.4 | ✓ | ✓ | - | - |
1033 | 410 | 6.7 | 0.6 | 2.7 | 0.7 | 6.1 | 2.7 | - | - | - | - |
1035 | 411 | 8.4 | 1.4 | 11.0 | 1.4 | 50.2 | 17.8 | - | - | - | ✓ |
1047 | 408 | 6.4 | 0.9 | 4.5 | 0.9 | 14.5 | 4.7 | ✓ | - | ✓ | ✓ |
1049 | 460 | 5.9 | 0.8 | 3.5 | 0.5 | 11.0 | 2.9 | - | - | ✓ | ✓ |
1052 | 9 | 6.7 | 1.0 | 4.6 | 1.0 | 13.5 | 4.0 | - | - | ✓ | ✓ |
5014 | 451 | 6.3 | 0.5 | 4.0 | 0.4 | 12.0 | 2.5 | - | - | ✓ | ✓ |
5031 | 143 | 6.6 | 0.9 | 3.5 | 1.4 | 9.2 | 5.4 | - | - | - | ✓ |
All VNBII isolates | Mean | Var. | Mean | Var. | Mean | Var. | Total no. isolates (%) | ||||
7.1 | 1.1 | 5.3 | 6.7 | 17.5 | 161.9 | 22% | 11% | 44% | 67% | ||
C. gattii/VGI | |||||||||||
5034 | 490 | 10.2 | 1.8 | 15.7 | 2.4 | 72.7 | 23.2 | - | ✓ | - | - |
C. tetragattii/VGIV | |||||||||||
1012 | 491 | 7.1 | 1.4 | 4.2 | 0.9 | 10.8 | 2.2 | - | - | - | - |
1013 | 221 | 10.2 | 1.3 | 12.0 | 2.2 | 39.1 | 11.8 | - | - | - | - |
1015 | 491 | 9.4 | 2.0 | 8.5 | 1.9 | 23.5 | 7.2 | ✓ | ✓ | - | - |
1016 | 221 | 11.8 | 2.0 | 13.3 | 2.2 | 38.2 | 16.6 | ✓ | ✓ | - | - |
1017 | 221 | 10.0 | 1.7 | 9.8 | 1.5 | 26.9 | 5.9 | - | - | - | - |
1017A | 221 | 11.7 | 2.1 | 14.7 | 2.7 | 45.8 | 14.4 | - | ✓ | - | - |
1019 | 221 | 10.2 | 2.5 | 12.7 | 2.7 | 46.9 | 13.5 | - | ✓ | - | - |
1019A | 221 | 11.3 | 2.4 | 13.3 | 2.3 | 40.3 | 11.8 | ✓ | ✓ | - | - |
1025 | 221 | 11.8 | 1.7 | 9.8 | 2.1 | 19.3 | 6.5 | - | ✓ | - | - |
1037 | 221 | 9.9 | 1.4 | 10.0 | 1.6 | 28.5 | 6.1 | - | - | - | - |
1041 | 492 | 9.1 | 1.7 | 7.4 | 1.4 | 19.4 | 7.2 | - | - | - | - |
1044 | 221 | 8.6 | 1.2 | 4.3 | 1.2 | 8.5 | 3.5 | - | - | - | - |
1048 | 221 | 10.1 | 1.8 | 7.8 | 1.9 | 18.5 | 9.0 | ✓ | ✓ | - | - |
5006 | 221 | 10.1 | 1.9 | 7.8 | 2.1 | 19.3 | 13.1 | - | ✓ | - | - |
5018 | 493 | 9.2 | 1.1 | 5.8 | 0.7 | 12.4 | 3.4 | ✓ | - | - | - |
5033 | 221 | 8.5 | 1.3 | 6.8 | 1.3 | 17.8 | 4.3 | - | - | - | - |
All VGIV isolates | Mean | Var. | Mean | Var. | Mean | Var. | Total no. isolates (%) | ||||
9.9 | 1.6 | 9.3 | 10.0 | 25.9 | 146.7 | 31% | 50% | 0% | 0% |

Induced capsule and cell size differ between species and genotypes.

Giant cells are more frequent in C. tetragattii, while micro cells and extracellular capsule are present only in C. neoformans.

Correlations occur among clinical, phenotypic, and genotypic variables.

The capacity for production of “large” and “small” phenotypes correlates with certain clinical symptoms indicative of early and late stage infection, while the capacity for variation is associated with patient death.
Some correlations show species specificity.
DISCUSSION
Phenotypic plasticity is high and not related to genetic diversity.
Clinical markers of early and late infection suggest that cell phenotypes change during the course of infection and may play a role in immune response.

Giant cells are prevalent in C. tetragattii and likely result from a gradual increase in cell size, while micro cells appear exclusive to C. neoformans and are a distinct cell population strongly associated with shed capsule.
Pleomorphism may have a role in the virulence of Cryptococcus.
MATERIALS AND METHODS
Cryptococcus isolates.
Culture conditions.
Capsule induction.
Staining and microscopy.
Measurement of cell and capsule size.
MLST analysis.
Statistical analysis.
ACKNOWLEDGMENTS
Footnote
Supplemental Material
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Keywords
Contributors
Editor
Reviewers
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.