Influenza A Virus Uses PSMA2 for Downregulation of the NRF2-Mediated Oxidative Stress Response
ABSTRACT
INTRODUCTION
RESULTS
Identification of IAV host dependency factors by siRNA screening.

Impact of PSMA2 KD on IAV replication.

Impact of PSMA2 KD on IAV translation, transcription, and intracellular localization.

Proteomic dysregulation caused by PSMA2 KD during IAV infection.

Range of fold change | No. of proteins | |||||
---|---|---|---|---|---|---|
PSMA2 KD | Total significant | PR8 | Total significant | PSMA2 KD +PR8 | Total significant | |
and F.C. >1.00 | 140 | 272 | 76 | 218 | 50 | 149 |
and F.C. <1.00 | 132 | 142 | 99 | |||
and F.C. >1.10 | 121 | 202 | 68 | 197 | 36 | 121 |
and F.C. <−1.10 | 81 | 129 | 85 | |||
and F.C. >1.20 | 88 | 120 | 43 | 144 | 19 | 86 |
and F.C. <−1.20 | 32 | 101 | 67 | |||
and F.C. >1.30 | 56 | 84 | 31 | 116 | 17 | 71 |
and F.C. <−1.30 | 28 | 85 | 54 | |||
and F.C. >1.50 | 32 | 52 | 21 | 71 | 15 | 46 |
and F.C. <−1.50 | 20 | 50 | 31 | |||
and F.C. >1.60 | 22 | 39 | 17 | 57 | 13 | 42 |
and F.C. <−1.60 | 17 | 40 | 29 | |||
and F.C. >2.00 | 3 | 10 | 11 | 33 | 7 | 42 |
and F.C. <−2.00 | 7 | 22 | 35 | |||
and F.C. >2.50 | 1 | 1 | 8 | 22 | 4 | 13 |
and F.C. <−2.50 | 0 | 14 | 9 |
Type of protein | Gene | Entrez gene name | PSMA2 KD (FC) | P value | PR8 (FC) | P value | PSMA2 KD+PR8 (FC) | P value | Location |
---|---|---|---|---|---|---|---|---|---|
Cytokines | CXCL8 | C-X-C motif chemokine ligand 8 | −1.1 | 0.009 | 10.3 | 2.2E−05 | 3.2 | 0.003 | Extracellular space |
IFNL1 | Interferon lambda 1 | 1.1 | 0.24 | 2.9 | 0.035 | 1.9 | 0.037 | Extracellular space | |
CCL13 | C-C motif chemokine ligand 13 | −1 | 0.86 | −1.4 | 0.094 | −1.6 | 0.031 | Extracellular space | |
CCL5 | C-C motif chemokine ligand 5 | 1 | 0.87 | 6.4 | 0.004 | 7.5 | 0.003 | Extracellular space | |
Enzymes | UBB | Ubiquitin B | 3.5 | 0.009 | 1.1 | 0.54 | −1.4 | 0.12 | Cytoplasm |
TGM3 | Transglutaminase 3 | 2 | 0.029 | −1.1 | 0.84 | −1.4 | 0.14 | Cytoplasm | |
UFC1 | Ubiquitin fold modifier conjugating enzyme 1 | 1.6 | 0.007 | 1.2 | 0.31 | 1 | 0.40 | Cytoplasm | |
EIF4A3 | Eukaryotic translation initiation factor 4A3 | 1.6 | 0.002 | 1.1 | 0.16 | 1 | 0.84 | Nucleus | |
TYMS | Thymidylate synthetase | 1.6 | 0.017 | −1.1 | 0.12 | −1.8 | 0.028 | Nucleus | |
AKR1A1 | Aldo-keto reductase family 1 member A1 | 1.2 | 0.043 | −1.7 | 0.038 | −1.1 | 0.56 | Cytoplasm | |
RPS3 | Ribosomal protein S3 | −1.9 | 2.9E−04 | 1.3 | 0.69 | 1.4 | 0.16 | Cytoplasm | |
PPIF | Peptidylprolyl isomerase F | 1.3 | 0.086 | 1.7 | 0.029 | 1.3 | 0.06 | Cytoplasm | |
PPID | Peptidylprolyl isomerase D | 1.4 | 0.14 | −1.5 | 0.010 | −1.4 | 0.33 | Cytoplasm | |
CNTN1 | Contactin 1 | −1.1 | 0.35 | −2.9 | 0.016 | −2.9 | 0.013 | Plasma membrane | |
HAT1 | Histone acetyltransferase 1 | 2.4 | 0.37 | −2.4 | 2.1E−04 | −3 | 1.0E−05 | Nucleus | |
TOP1 | DNA topoisomerase I | −1 | 0.95 | 1.5 | 0.002 | 1.6 | 0.34 | Nucleus | |
Growth factors | DKK1 | Dickkopf WNT signaling pathway inhibitor 1 | −2 | 0.029 | −3.6 | 0.006 | −3.5 | 0.013 | Extracellular space |
BMP6 | Bone morphogenetic protein 6 | 1.2 | 0.062 | −1.6 | 0.032 | −1.4 | 0.09 | Extracellular space | |
FGF6 | Fibroblast growth factor 6 | −1.2 | 0.22 | −1.6 | 0.006 | −1.4 | 0.098 | Extracellular space | |
NRG1 | Neuregulin 1 | 1.1 | 0.81 | −1.6 | 0.047 | −1.6 | 0.40 | Plasma membrane | |
GRN | Granulin precursor | 1 | 0.98 | −2.1 | 0.005 | −1.6 | 0.069 | Extracellular space | |
Kinases | PDPK1 | 3-Phosphoinositide-dependent protein kinase 1 | 1.7 | 0.022 | −1.5 | 0.061 | −1.5 | 0.18 | Cytoplasm |
AK1 | Adenylate kinase 1 | 1.7 | 0.016 | −1.1 | 0.58 | −1 | 0.63 | Cytoplasm | |
MAP2K3 | Mitogen-activated protein kinase 3 | 1.7 | 0.008 | 1.3 | 0.043 | 1.1 | 0.50 | Cytoplasm | |
SPHK1 | Sphingosine kinase 1 | 1.6 | 0.007 | 1.3 | 0.11 | −1.1 | 0.55 | Cytoplasm | |
EPHA2 | EPH receptor A2 | 1.6 | 0.015 | 3 | 0.005 | 1.7 | 0.11 | Plasma membrane | |
CSNK2A2 | Casein kinase 2 alpha 2 | 1.6 | 0.006 | −1.4 | 0.086 | −1.7 | 0.029 | Cytoplasm | |
CSNK2B | Casein kinase 2 beta | 1.6 | 0.006 | −1.4 | 0.086 | −1.7 | 0.029 | Cytoplasm | |
MAPK8 | Mitogen-activated protein kinase 8 | 1.6 | 0.014 | −1.2 | 0.35 | −1.4 | 0.25 | Cytoplasm | |
WNK3 | WNK lysine-deficient protein kinase 3 | 1.6 | 0.009 | −1.1 | 0.32 | −1.1 | 0.40 | Plasma membrane | |
PRKCI | Protein kinase C iota | 1.5 | 0.017 | 1.4 | 0.097 | 1.2 | 0.12 | Cytoplasm | |
NAGK | N-Acetylglucosamine kinase | 1.3 | 0.04 | −1.5 | 0.035 | −1.2 | 0.28 | Cytoplasm | |
PRKACA | Protein kinase cAMP-activated catalytic subunit alpha | −1.5 | 0.017 | −1.2 | 0.38 | −1.1 | 0.39 | Cytoplasm | |
CDK2 | Cyclin-dependent kinase 2 | −1.9 | 0.017 | −1.3 | 0.22 | 1.4 | 0.048 | Nucleus | |
EFNA2 | Ephrin A2 | −1.4 | 0.055 | −1.7 | 0.005 | −1.4 | 0.099 | Plasma membrane | |
STC1 | Stanniocalcin 1 | −1.3 | 0.057 | 2.4 | 0.003 | 1.6 | 0.036 | Extracellular space | |
MAPKAPK2 | MAPK-activated protein kinase 2 | 1.2 | 0.08 | −1.5 | 0.014 | −1.6 | 0.045 | Nucleus | |
PIK3CA | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | 1.1 | 0.19 | −1.6 | 0.043 | −1.5 | 0.14 | Cytoplasm | |
PIK3R1 | Phosphoinositide-3-kinase regulatory subunit 1 | 1.1 | 0.19 | −1.6 | 0.043 | −1.5 | 0.14 | Cytoplasm | |
MET | MET proto-oncogene, receptor tyrosine kinase | −1 | 0.26 | −1.5 | 0.094 | −2.1 | 0.020 | Plasma membrane | |
CAMK2D | Calcium/calmodulin-dependent protein kinase II delta | 1.3 | 0.32 | −1.5 | 0.042 | −1.4 | 0.18 | Cytoplasm | |
CAMK2B | Calcium/calmodulin-dependent protein kinase II beta | 1.2 | 0.44 | −1.6 | 0.006 | −1.5 | 0.23 | Cytoplasm | |
EPHA3 | EPH receptor A3 | 1 | 0.44 | 1.6 | 0.020 | 1.2 | 0.16 | Plasma membrane | |
FGFR1 | Fibroblast growth factor receptor 1 | −1 | 0.45 | −2.1 | 0.003 | −2.8 | 0.004 | Plasma membrane | |
PRKCG | Protein kinase C gamma | 1 | 0.63 | −1.6 | 0.020 | −1.4 | 0.048 | Cytoplasm | |
MAPKAPK3 | MAPK-activated protein kinase 3 | −1 | 0.74 | −1.7 | 0.061 | −1.8 | 0.002 | Nucleus | |
Peptidases | PSMA1 | Proteasome 20S subunit alpha 1 | 1.6 | 0.023 | −1.2 | 0.066 | −1.9 | 0.064 | Cytoplasm |
IDE | Insulin-degrading enzyme | 1.6 | 0.026 | 1.1 | 0.48 | 1.5 | 0.48 | Extracellular space | |
CTSA | Cathepsin A | −1.4 | 0.044 | −2.1 | 0.005 | −1.7 | 0.024 | Cytoplasm | |
CTSV | Cathepsin V | −1.5 | 0.019 | −1.1 | 0.33 | 1 | 0.93 | Cytoplasm | |
PSMA2 | Proteasome 20S subunit alpha 2 | −2.2 | 0.004 | −1.4 | 0.024 | −1.1 | 0.15 | Cytoplasm | |
PCSK9 | Proprotein convertase subtilisin/kexin type 9 | −2.2 | 0.009 | −5.2 | 0.007 | −4.3 | 0.002 | Extracellular space | |
C1R | Complement C1r | 1 | 0.64 | 1.5 | 0.20 | 1.9 | 0.009 | Extracellular space | |
Phosphatase | PPP3CA | Protein phosphatase 3 catalytic subunit alpha | 1.5 | 0.025 | −1.3 | 0.17 | −1.2 | 0.30 | Cytoplasm |
PPP3R1 | Protein phosphatase 3 regulatory subunit B alpha | 1.5 | 0.025 | −1.3 | 0.17 | −1.2 | 0.30 | Cytoplasm | |
PTPN6 | Protein tyrosine phosphatase non-receptor type 6 | −1 | 0.40 | −1.5 | 0.001 | −1.5 | 0.005 | Cytoplasm | |
Transcription regulators | STAT3 | Signal transducer and activator of transcription 3 | 1.8 | 0.013 | −2.1 | 0.008 | −2.5 | 0.023 | Nucleus |
ARID3A | AT-rich interaction domain 3A | 1.8 | 0.012 | −1.1 | 0.46 | −1.3 | 0.032 | Nucleus | |
TBP | TATA-box binding protein | 1.7 | 0.005 | −1.5 | 0.058 | −1.6 | 0.007 | Nucleus | |
STAT6 | Signal transducer and activator of transcription 6 | 1.2 | 0.042 | −1.7 | 0.021 | −1.4 | 0.015 | Nucleus | |
NACA | Nascent polypeptide-associated complex subunit alpha | −1.4 | 0.001 | 2.1 | 0.018 | 2.2 | 0.002 | Cytoplasm | |
EEF1B2 | Eukaryotic translation elongation factor 1 beta 2 | −1.7 | 0.034 | 1.1 | 0.49 | 1.4 | 0.054 | Cytoplasm | |
SMAD2 | SMAD family member 2 | 1 | 0.20 | −1.6 | 0.035 | −1.6 | 0.008 | Nucleus | |
AIP | Aryl hydrocarbon receptor-interacting protein | 1.1 | 0.78 | −1.6 | 0.011 | −1.2 | 0.54 | Nucleus | |
HMGB1 | High-mobility-group box 1 | 1 | 0.89 | −1.5 | 0.014 | −1.2 | 0.16 | Nucleus | |
Transmembrane receptors | FAS | Fas cell surface death receptor | 2.3 | 4.8E−04 | 1.3 | 0.023 | −1 | 0.96 | Plasma membrane |
ITGB1 | Integrin subunit beta 1 | 1.6 | 0.031 | 1.1 | 0.62 | 1.1 | 0.28 | Plasma membrane | |
TNFRSF21 | TNF receptor superfamily member 21 | −1.4 | 0.027 | −2.5 | 0.001 | −2.3 | 0.010 | Plasma membrane | |
GFRA1 | GDNF family receptor alpha 1 | −1.6 | 0.045 | −1.9 | 0.015 | −1.6 | 0.055 | Plasma membrane | |
TNFRSF1A | TNF receptor superfamily member 1A | −1.7 | 0.015 | −3.9 | 0.005 | −2.5 | 0.009 | Plasma membrane | |
SFRP1 | Secreted frizzled-related protein 1 | −2.1 | 0.012 | −1.2 | 0.066 | −1.3 | 0.22 | Plasma membrane | |
B2M | Beta 2 microglobulin | 1.1 | 0.063 | 2.5 | 1.3E−04 | 2.3 | 0.031 | Plasma membrane | |
PLAUR | Plasminogen activator, urokinase receptor | −1 | 0.10 | 1.9 | 0.009 | 1.5 | 0.008 | Plasma membrane | |
RTN4R | Reticulon 4 receptor | −1.8 | 0.18 | −3 | 0.014 | −1.6 | 0.23 | Plasma membrane | |
TNFRSF10D | TNF receptor superfamily member 10d | −1.1 | 0.18 | 3.6 | 0.010 | 2.5 | 0.004 | Plasma membrane | |
KIR2DL4 | Killer cell immunoglobulin-like receptor, two Ig domains, and long cytoplasmic tail 4 | −1.1 | 0.22 | −1.7 | 0.010 | −1.5 | 0.035 | Plasma membrane | |
MICB | MHC class I polypeptide-related sequence B | −1.2 | 0.25 | −1.7 | 0.030 | −1.9 | 0.027 | Plasma membrane | |
PLXNB2 | Plexin B2 | 1.1 | 0.38 | −1.3 | 0.038 | −2 | 0.012 | Plasma membrane | |
NRP1 | Neuropilin 1 | 1 | 0.96 | −2.2 | 0.018 | −2.4 | 0.019 | Plasma membrane | |
Transporters | BPI | Bactericidal permeability-increasing protein | −1.2 | 0.11 | −1.6 | 0.005 | −1.4 | 0.024 | Plasma membrane |
SNX4 | Sorting nexin 4 | −1.1 | 0.35 | −1.6 | 0.020 | −1.4 | 0.18 | Cytoplasm | |
ATP5PO | ATP synthase peripheral stalk subunit OSCP | −1.1 | 0.45 | 1.6 | 0.027 | 1.7 | 0.018 | Cytoplasm | |
LCN2 | Lipocalin 2 | −1 | 0.68 | −1.2 | 0.12 | 1.9 | 0.006 | Extracellular space | |
Others | GRB2 | Growth factor receptor-bound protein 2 | 1.9 | 0.005 | 1 | 0.93 | −1.6 | 0.011 | Cytoplasm |
CD55 | CD55 molecule (Cromer blood group) | 1.7 | 0.003 | 1.6 | 0.001 | 1.2 | 0.23 | Plasma membrane | |
L1CAM | L1 cell adhesion molecule | 1.7 | 0.047 | 1.3 | 0.50 | 1.1 | 0.31 | Plasma membrane | |
NSFL1C | NSFL1 cofactor | 1.7 | 0.022 | −1.1 | 0.39 | −1.3 | 0.077 | Cytoplasm | |
SBDS | SBDS ribosome maturation factor | 1.6 | 0.006 | 1.1 | 0.70 | −1.3 | 0.28 | Nucleus | |
ISG15 | ISG15 ubiquitin like modifier | 1.6 | 0.005 | 7.2 | 0.005 | 7.7 | 0.015 | Extracellular space | |
ITGA1 | Integrin subunit alpha 1 | 1.6 | 0.031 | 1.1 | 0.62 | 1.1 | 0.28 | Plasma membrane | |
SHC1 | SHC adaptor protein 1 | 1.5 | 0.029 | −1.2 | 0.085 | −1.2 | 0.42 | Cytoplasm | |
H2AZ1 | H2A.Z variant histone 1 | 1.4 | 0.006 | −2.1 | 0.012 | −1.9 | 0.011 | Nucleus | |
CST3 | Cystatin C | −1.4 | 0.003 | 2 | 0.003 | 1.7 | 0.019 | Extracellular space | |
FSTL1 | Follistatin-like 1 | −1.6 | 0.005 | 1.1 | 0.21 | 1.1 | 0.26 | Extracellular space | |
APP | Amyloid beta precursor protein | −1.7 | 0.026 | −1.9 | 0.018 | −2.2 | 0.016 | Plasma membrane | |
MAPT | Microtubule-associated protein tau | −1.7 | 0.026 | −1.4 | 0.15 | 1.1 | 0.72 | Plasma membrane | |
AMIGO2 | Adhesion molecule with Ig-like domain 2 | −1.8 | 0.030 | −2.6 | 0.019 | −1.9 | 0.012 | Plasma membrane | |
SERPINE2 | Serpin family E member 2 | −1.9 | 0.002 | −2.6 | 1.7E−04 | −1.8 | 0.007 | Extracellular space | |
CCNA2 | Cyclin A2 | −1.9 | 0.017 | −1.3 | 0.22 | 1.4 | 0.048 | Nucleus | |
DKK4 | Dickkopf WNT signaling pathway inhibitor 4 | −2.1 | 0.034 | −3.6 | 0.008 | −3.4 | 0.017 | Extracellular space | |
KIF23 | Kinesin family member 23 | −2.3 | 2.0E−05 | −2.6 | 0.009 | −1.3 | 0.47 | Cytoplasm | |
UNC5D | Unc-5 netrin receptor D | −2.3 | 0.002 | −4.3 | 0.001 | −2.2 | 0.032 | Plasma membrane | |
TGFBI | Transforming growth factor beta induced | −1.3 | 0.094 | 1.5 | 0.014 | −1.2 | 0.19 | Extracellular space | |
IGFBP2 | Insulin-like growth factor binding protein 2 | −1.1 | 0.15 | 1.8 | 0.021 | 1.2 | 0.10 | Extracellular space | |
MICA | MHC class I polypeptide-related sequence A | −1.5 | 0.20 | −1.8 | 0.049 | −1.7 | 0.15 | Plasma membrane | |
RSPO2 | R-spondin 2 | −1.2 | 0.21 | −1.7 | 0.018 | −1.5 | 0.051 | Extracellular space | |
H1-2 | H1.2 linker histone, cluster member | 1.4 | 0.21 | 2.8 | 0.008 | 3.2 | 0.045 | Nucleus | |
GREM1 | Gremlin 1, DAN family BMP antagonist | −1.2 | 0.22 | −1.5 | 0.011 | −1.4 | 0.064 | Extracellular space | |
CFH | Complement factor H | −1.2 | 0.24 | −1.8 | 0.006 | −1.4 | 0.13 | Extracellular space | |
LAMA1 | Laminin subunit alpha 1 | 1.2 | 0.36 | −4.4 | 0.001 | −5 | 0.010 | Extracellular space | |
LAMB1 | Laminin subunit beta 1 | 1.2 | 0.36 | −4.4 | 0.001 | −5 | 0.010 | Extracellular space | |
LAMC1 | Laminin subunit gamma 1 | 1.2 | 0.36 | −4.4 | 0.001 | −5 | 0.010 | Extracellular space | |
SERPINE1 | Serpin family E member 1 | 1.1 | 0.38 | 6 | 0.004 | 1.6 | 0.041 | Extracellular space | |
IGFBP6 | Insulin-like growth factor binding protein 6 | 1.1 | 0.50 | 2 | 0.001 | 1.1 | 0.57 | Extracellular space | |
SLITRK5 | SLIT and NTRK-like family member 5 | 1 | 0.59 | −1.6 | 0.014 | −1.5 | 0.057 | Plasma membrane | |
MFGE8 | Milk fat globule EGF and factor V/VIII domain containing | −1 | 0.89 | −2 | 0.042 | −1.6 | 0.088 | Extracellular space |
Bioinformatics analysis of dysregulated proteins.

PSMA2 KD reduces the impact of IAV infection on NRF2-mediated oxidative stress response signaling.


DISCUSSION
PSMA2 knockdown alters IAV-mediated host proteomic responses.
PSMA2 promotes IAV maturation.

PSMA2 knockdown affects NRF2-mediated oxidative stress.
MATERIALS AND METHODS
Cells and viruses.
Infection and plaque assay.
Cell viability.
siRNA array screens.
siRNA transfection.
Protein extraction and quantification.
Immunoblotting.
Immunofluorescence microscopy.
SomaScan analyses.
ROS assay.
Proteasome 20S activity assay.
Impact of ROS scavenger and proteasome inhibitor on IAV replication.
RNA extraction and real-time PCR.
Statistical and bioinformatics analyses.
ACKNOWLEDGMENTS
Supplemental Material
- Download
- 1.29 MB
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Keywords
Contributors
Editor
Metrics & Citations
Metrics
Note: There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.