Usefulness of High-Quality Core Genome Single-Nucleotide Variant Analysis for Subtyping the Highly Clonal and the Most Prevalent Salmonella enterica Serovar Heidelberg Clone in the Context of Outbreak Investigations
ABSTRACT
INTRODUCTION
MATERIALS AND METHODS
Bacterial strains and molecular typing.
Strain | Source | Isolation date (mo-yr) | Outbreak no. | PFGE pattern | PT | Canadian PFGE pattern |
---|---|---|---|---|---|---|
SH12-001 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-002 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-003 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-004 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-005 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-006 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-007 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-008 | Human | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-009 | Food | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-010 | Food | 5-2012 | 1 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH13-001 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH13-002 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH13-003 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH13-004 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH13-005 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH13-006 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH13-007 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH13-008 | Human | 11-2013 | 2 | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH14-001 | Human | 7-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-002 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-003 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-004 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-005 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-006 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-007 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-008 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-009 | Human | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-010 | Human | 8-2014 | 3 | 2 | 17 | SHXAI.0001/SHBNI.0001 |
SH14-011 | Human | 8-2014 | 3 | 2 | 17 | SHXAI.0001/SHBNI.0001 |
SH14-012 | Human | 8-2014 | 3 | 2 | ATHE-35 | SHXAI.0001/SHBNI.0001 |
SH14-013 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-014 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-015 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-016 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-017 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-018 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-019 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-020 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-021 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-022 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-023 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-024 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-025 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-026 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-027 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH14-028 | Food | 8-2014 | 3 | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-011 | Human | 5-2012 | NAa | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH10-001 | Human | 8-2010 | NA | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH11-001 | Human | 7-2011 | NA | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH10-002 | Human | 2-2010 | NA | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH12-012 | Human | 6-2012 | NA | 2 | 18 | SHXAI.0001/SHBNI.0001 |
SH12-014 | Human | 8-2012 | NA | 52 | 10 | SHXAI.0009/SHBNI.0025 |
SH12-013 | Human | 2-2012 | NA | 87 | 32 | SHXAI.0197/SHBNI.0077 |
SH10-014 | Human | 8-2010 | NA | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH11-002 | Human | 2-2011 | NA | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH10-015 | Human | 9-2010 | NA | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH08-001 | Human | 12-2008 | NA | 2 | 19 | SHXAI.0001/SHBNI.0001 |
SH09-29 | Human | 8-2009 | NA | 2 | 26 | SHXAI.0001/SHBNI.0001 |
SH10-30 | Human | 7-2010 | NA | 2 | 29 | SHXAI.0001/SHBNI.0001 |
Whole-genome sequencing.
Core genome hqSNV analysis.
Phylogenomic relationship of isolates.
Nucleotide sequence accession number.
RESULTS
Epidemiological investigation of the three outbreaks.
PFGE and phage type analysis of outbreak strains.
Genomic diversity using hqSNV analysis.
Outbreak or isolate | Genetic distance (hqSNV) for: | ||
---|---|---|---|
Outbreak 1: SHXAI.0001/SHBNI.0001, PT 19 | Outbreak 2: SHXAI.0001/SHBNI.0001, PT 26 | Outbreak 3: SHXAI.0001/SHBNI.0001, PT 19 | |
Outbreak | |||
1 | 0–4 | ||
2 | 82–86 | 0–2 | |
3 | 63–67 | 83–87 | 0–4 |
Background isolate (PFGE pattern, phage type) | |||
Sporadic SHXAI.0001/SHBNI.0001, PT 19 | 8–73 | 76–85 | 57–74 |
Sporadic SHXAI.0001/SHBNI.0001, PT 26 | 61–83 | 4–82 | 6–84 |
Sporadic SHXAI.0001/SHBNI.0001, PT 18 | 75–78 | 87–88 | 68–71 |
Sporadic SHXAI.0001/SHBNI.0001, PT 29 | 64–67 | 84–85 | 9–12 |
Sporadic SHXAI.0009/SHBNI.0025, PT 10 | 76–77 | 88–89 | 77–80 |
Sporadic SHXAI.0197/SHBNI.0077, PT 32 | 100–103 | 112–113 | 93–94 |
Reference isolate SH-SL476 | 98–101 | 108–109 | 99–100 |
DISCUSSION
REFERENCES
Information & Contributors
Information
Published In
Copyright
History
Contributors
Editor
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.