Novel Conserved Group A Streptococcal Proteins Identified by the Antigenome Technology as Vaccine Candidates for a Non-M Protein-Based Vaccine
ABSTRACT
MATERIALS AND METHODS
Bacterial strains.
Human sera.
Preparation of streptococcal extracts.
Detection of antigen-specific antibodies by ELISA.
Preparation of antibodies from human sera.
Library construction and MACS.
Western blot analysis.
Gene distribution of S. pyogenes antigens by PCR.
Expression and purification of recombinant S. pyogenes proteins.
Animal challenge experiments. (i) Systemic immunization followed by intravenous or intranasal challenge of mice.
(ii) Intranasal immunization followed by intranasal challenge of mice.
Generation of gene deletion constructs for spy0895 and spy1536.
Binding of S. pyogenes to extracellular host proteins.
Immunofluorescent microscopy.
Preparation of subcellular fractions from S. pyogenes.
RESULTS
Genome-wide selection of GAS antigens by human sera.
Selection of candidate antigens from the Antigenome by in vitro assays.
Nine Antigenome-derived candidate GAS antigens provide protection against group A streptococcal infection in mouse sepsis models.
Genomic conservation of GAS vaccine candidates.
Deletion of the spy1536 gene reduces in vitro binding of S. pyogenes to human plasma and extracellular matrix proteins.
In the absence of spy1536, surface expression of M protein and Spy0269 is drastically reduced on S. pyogenes cells.






ORFa | Common name | No. of clonesb | No. of screensc | Gene distributiond | Reference; patente |
---|---|---|---|---|---|
Spy0167 | Streptolysin O | 1,465 | 14 | 50/50 | 19; pat |
Spy1054 | Putative collagen-like protein (SclC) | 1,295 | 9 | 26/50 | |
Spy0843 | Cell surface protein | 1,079 | 14 | 50/50 | 48; pat |
Spy2018 | M1 protein | 783 | 12 | Not determined | 37; pat |
Spy0416 | Putative cell envelope serine proteinase | 462 | 13 | 50/50 | 51; pat |
Spy0433 | Hypothetical protein | 295 | 9 | 21/50 | pat |
Spy2016 | Inhibitor of complement (Sic) | 185 | 10 | 17/50 | pat |
Spy2010 | C5A peptidase precursor | 172 | 11 | Not determined | 10; pat |
Spy1983 | Collagen-like surface protein (SclD) | 169 | 6 | 50/50 | |
Spy2025 | Immunogenic secreted protein precursor | 155 | 7 | 50/50 | |
Spy0469 | Putative 42-kDa protein | 145 | 7 | 50/50 | pat |
Spy0437 | Hypothetical protein | 99 | 5 | 19/50 | |
Spy0747 | Extracellular nuclease | 98 | 4 | 50/50 | pat |
Spy2006 | Hypothetical protein | 95 | 9 | 50/50 | pat |
Spy0019 | Putative secreted protein | 83 | 5 | 50/50 | pat |
Spy0166 | Hypothetical protein | 82 | 5 | 50/50 | |
Spy0488 | Hypothetical protein | 78 | 7 | 50/50 | |
Spy0872 | Putative secreted 5′-nucleotidase | 75 | 9 | 50/50 | pat |
Spy1798 | Hypothetical protein | 69 | 6 | 50/50 | |
Spy1361 | Putative internalin A precursor | 62 | 5 | 50/50 | pat |
Spy0230 | Putative ABC transporter (ATP binding) | 46 | 1 | 50/50 | |
Spy1357 | Protein GRAB (protein G-related alpha 2 M-binding protein) | 41 | 4 | 49/50 | |
Spy0269 | Putative surface exclusion protein | 39 | 6 | 50/50 | |
Spy1494 | Hypothetical protein | 39 | 7 | 50/50 | |
Spy0430 | Hypothetical protein | 35 | 3 | 13/50 | |
Spy1813 | Hypothetical protein | 34 | 3 | 46/50 | |
Spy1228 | Putative lipoprotein | 33 | 1 | 49/50 | pat |
Spy2039 | Pyrogenic exotoxin B | 30 | 3 | Not determined | 36; pat |
Spy0115 | Putative glutamyl-aminopeptidase | 29 | 2 | 50/50 | |
Spy2191 | Hypothetical protein | 28 | 3 | 50/50 | |
Spy1801 | Immunogenic secreted protein precursor | 27 | 4 | 50/50 | pat |
Spy0727 | Putative DNA gyrase, subunit B | 26 | 1 | Not determined | |
Spy1536 | Conserved hypothetical protein | 22 | 2 | 50/50 | |
Spy1972 | Pullulanase | 22 | 4 | 50/50 | pat |
Spy0012 | Hypothetical protein | 19 | 3 | 50/50 | |
Spy0737 | Putative extracellular matrix-binding protein | 19 | 3 | 29/50 | |
Spy1979 | Streptokinase A precursor | 19 | 3 | 50/50 | pat |
Spy2009 | Hypothetical protein | 18 | 4 | 39/50 | |
Spy1371 | Putative NADP-dependent GAPDH | 17 | 2 | 50/50 |

ORF | Common name | Motif(s)a | Amino acids | Serology score(s)b | Gene distributionc | Reference(s)d |
---|---|---|---|---|---|---|
Spy0012 | Hypothetical protein | SP | 428 | 342, 336 | 50/50 | |
Spy0019 | SibA (secreted immunoglobulin-binding protein) | SP | 398 | 252 | 50/50 | 39 |
Spy0031 | Putative choline-binding protein | SP | 374 | 59, 108, 3, 30 | 50/50 | |
Spy0103 | Putative competence protein | SP | 108 | 130 | 50/50 | |
Spy0269 | Putative surface exclusion protein | SP | 873 | 104, 493 | 50/50 | |
Spy0292 | Penicillin-binding protein | SP | 410 | 64 | 50/50 | |
Spy0348 | Putative aminodeoxychorismate lyase | None | 524 | 309 | 50/50 | |
Spy0416 | Putative cell envelope proteinase | SP, LPXTG | 1,647 | 376, 492, 362 | 50/50 | 39 |
Spy0488 | Hypothetical protein | None/SP | 331 | 0, 238, 181, 200, 23 | 50/50 | |
Spy0720 | Conserved hypothetical protein | None | 313 | 382 | 50/50 | |
Spy0872 | Putative secreted 5′-nucleotidase | SP, LPXTG | 670 | 547, 199 | 50/50 | 39, 47 |
Spy0895 | Histidine protein kinase | None | 262 | 239 | 50/50 | |
Spy1063 | Putative periplasmic-iron-binding protein | None | 323 | 614 | 49/50 | |
Spy1245 | Putative phosphate ABC transporter | SP | 288 | 11, 5, 3, 38 | 50/50 | 38 |
Spy1315 | Hypothetical protein | SP | 724 | 2 | 50/50 | |
Spy1357 | GRAB protein | SP, LPXTG | 217 | 73 | 49/50 | 63 |
Spy1361 | Putative internalin A precursor | SP | 792 | 35, 79, 108 | 50/50 | 47 |
Spy1390 | Putative protease maturation protein | SP | 351 | 312 | 50/50 | 38 |
Spy1494 | Hypothetical protein | SP, LPXTG | 313 | 12, 40, 164, 99, 263 | 50/50 | |
Spy1536 | Conserved hypothetical protein | SP | 345 | 274 | 50/50 | |
Spy1607 | Conserved hypothetical protein | None | 258 | 319 | 50/50 | |
Spy1666 | Conserved hypothetical protein | None | 337 | 491 | 50/50 | |
Spy1727 | Conserved hypothetical protein | None | 263 | 273 | 50/50 | |
Spy1798 | Hypothetical protein | SP | 1,275 | 34, 120, 105, 116, 0, 59 | 50/50 | |
Spy1813 | Hypothetical protein | SP | 995 | 149 | 46/50 | |
Spy1972 | Putative pullulanase | SP, LPXTG | 1,165 | 376, 228, 94 | 50/50 | 39, 47 |
Spy1979 | Streptokinase A precursor | SP | 440 | 75, 104 | 50/50 | 39 |
Spy2000 | Surface lipoprotein | None | 542 | 107, 0, 67, 150, 33, 43, 0, 200 | 50/50 | |
Spy2025 | Immunogenic secreted protein precursor | SP | 541 | 304, 99, 110, 82 | 50/50 | |
Spy2191 | Hypothetical protein | SP | 204 | 449 | 50/50 | |
Spy2211 | Conserved hypothetical protein | SP, LPXTG | 858 | 108 | 50/50 | |
Spy2018 | M1 protein | SP, LPXTG | 484 | 124, 210, 519, 26 | Not determined | 37 |
ORFa | Amino acid length (SF370-M1) | % amino acid sequence identityb | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manfredo (M5) | MGAS 10270 (M2) | MGAS 10394 (M6) | MGAS 10750 (M4) | MGAS 2096 (M12) | MGAS 315 (M3) | MGAS 5005 (M1) | MGAS 6180 (M28) | MGAS 8232 (M18) | MGAS 9429 (M12) | NZ131 (M49) | SSI-1 (M3) | |||||||||||||
Spy0269 | 873 | 99.4 | 99.2 | 99.5 | 99.5 | 99.4 | 99.1 | 100 | 99.4 | 99.7 | 99.4 | 99.8 | 99.1 | |||||||||||
Spy0292 | 410 | 99.5 | 99.5 | 99.3 | 99.3 | 100 (271)c | 99.8 | 99.8 | 99.3 | 99.5 | 99.8 | 97.2 (359)c | 99.8 | |||||||||||
Spy0416 | 1,647 | 98.5 | 98.1 | 98.8 | 97.6 (911)c | 98.7 | 98.3 (1,622)d | 99.9 | 98.5 | 98.6 | 98.7 | 98.3 (1,621)d | 98.3 (1,622)c , d | |||||||||||
Spy0488 | 331 | 98.4 (315) | 96.8 (315) | 98.4 (315) | 97.8 (315) | 98.4 (315) | 98.1 (315) | 100 | 96.5 (315) | 96.2 (315) | 98.4 (315) | 96.8 (315) | 98.1 (315) | |||||||||||
Spy0872 | 670 | 99.1 | 99.6 | 99.3 | 98.2 (661)d | 98.5 | 99.6 | 100 | 98.5 | 99.1 | 98.5 | 99.3 | 99.6 | |||||||||||
Spy0895 | 262 | 19.4 (129)c | 99.6 | 99.2 | 98.9 | 98.9 | 99.5 (217)d | 100 | 98.9 | 99.6 | 98.9 | 100 | 100 | |||||||||||
Spy1536 | 345 | 100 | 100 | 100 | 99.4 | 99.7 | 100 | 100 | 99.7 | 100 | 99.7 | 99.4 | 100 | |||||||||||
Spy1666 | 337 | 100 (316)d | 100 | 99.4 | 98.2 | 100 | 100 | 100 | 100 | 100 | 100 | 99.7 (316)d | 100 | |||||||||||
Spy1727 | 263 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99.6 (254)d |
ORF | Common name | No. of clonesa | No. of screensb | Library:no. of clones per ORFc | Location of immunogenic region (aa)d |
---|---|---|---|---|---|
Spy0012 | Hypothetical protein | 19 | 3 | A:12, I:5, N:2 | 1-114 |
Spy0019 | Putative secreted protein (cell division and antibiotic tolerance) | 83 | 5 | F:2, I:16, K:24, N:29, P:12 | 29-226 |
Spy0025 | Putative phosphor-ribosylformylglycinamidine synthase II | 3 | 1 | D:3 | 919-929 |
Spy0031 | Putative choline-binding protein | 9 | 3 | I:3, K:3, N:3 | 145-305 |
Spy0103 | Putative competence protein | 8 | 1 | A:8 | 71-81 |
Spy0112 | Putative pyrroline carboxylate reductase | 4 | 1 | B:4 | 173-186 |
Spy0115 | Putative glutamyl-aminopeptidase | 29 | 2 | A:3, C:26 | 316-331 |
Spy0166 | Hypothetical protein | 82 | 5 | I:22, K:7, N:17, O:31, P:5 | 21-99 |
Spy0167 | Streptolysin O | 1,465 | 14 | A:118, B:14, C:18, D:37, F:141, G:79, H:92, I:97, K:123, L:5, M:21, N:225, O:230, P:265 | 9-264 |
Spy0168 | Hypothetical protein | 11 | 2 | K:4, N:7 | 1-112 |
Spy0171 | Hypothetical protein | 2 | 1 | H:2 | 21-56 |
Spy0183 | Putative glycine betaine/proline ABC transporter | 6 | 1 | C:6 | 23-39 |
Spy0230 | Putative ABC transporter (ATP-binding protein) | 46 | 1 | C:46 | 474-489 |
Spy0269 | Putative surface exclusion protein | 39 | 6 | A:2, B:12, D:3, F:11, H:5, N:6 | 37-241 |
409-534 | |||||
582-604 | |||||
743-804 | |||||
Spy0287 | Conserved hypothetical protein | 1 | 1 | K:1 | 202-337 |
Spy0292 | Penicillin-binding protein | 2 | 1 | F:2 | 1-48 |
Spy0295 | Oligopeptide permease | 3 | 1 | A:3 | 203-217 |
Spy0348 | Putative aminodeoxychorismate lyase | 14 | 4 | D:5, I:3, M:3, P:3 | 261-273 |
Spy0416 | Putative cell envelope serine proteinase | 462 | 13 | A:3, B:4, C:30, D:13, F:134, G:120, H:93, I:9, K:13, M:2, N: 14, O:8, P:19 | 1-414 |
443-614 | |||||
997-1392 | |||||
Spy0430 | Hypothetical protein | 35 | 3 | B:7, I:10, P:18 | 1-164 |
Spy0433 | Hypothetical protein | 295 | 9 | A:138, B:8, C:67, D:11, E:13, F:35, G:10, H:5, M:8 | 126-207 |
Spy0437 | Hypothetical protein | 99 | 5 | A:29, B:10, C:21, D:24, E:15 | 180-204 |
Spy0469 | Putative 42-kDa protein | 145 | 7 | B:5, F:77, I:8, K:15, M:3, N:17, O:20 | 11-197 |
204-219 | |||||
258-372 | |||||
Spy0488 | Hypothetical protein | 72 | 7 | A:17, B:11, C:23, D:11, G:4, H:6 | 195-289 |
Spy0515 | Putative sugar transferase | 8 | 2 | B:5, I:3 | 12-130 |
Spy0580 | Conserved hypothetical protein | 5 | 1 | C:5 | 434-444 |
Spy0621 | Conserved hypothetical protein | 3 | 1 | C:3 | 360-375 |
Spy0630 | Putative PTSe-dependent N-acetyl-galactosamine IIC | 2 | 1 | C:2 | 254-260 |
Spy0681 | Hypothetical protein, phage associated | 8 | 1 | A:8 | 369-382 |
Spy0683 | Putative minor capsid protein, phage associated | 15 | 2 | B:11, D:4 | 270-312 |
Spy0702 | Hypothetical protein | 2 | 1 | L:2 | 486-598 |
Spy0710 | Conserved hypothetical protein, phage associated | 10 | 1 | B:10 | 378-396 |
Spy0711 | Pyrogenic exotoxin C precursor, phage associated (speC) | 2 | 1 | K:2 | 75-235 |
Spy0720 | Conserved hypothetical protein | 2 | 1 | D:2 | 30-51 |
Spy0727 | Putative DNA gyrase, subunit B | 26 | 1 | M:26 | 208-219 |
Spy0737 | Putative extracellular matrix-binding protein | 19 | 3 | B:5, E:3, K:11 | 396-533 |
1342-1502 | |||||
1672-1920 | |||||
Spy0747 | Extracellular nuclease | 98 | 4 | A:72, B:17, H:6, O:3 | 1-113 |
210-232 | |||||
250-423 | |||||
536-564 | |||||
Spy0777 | Putative ATP-dependent exonuclease, subunit A | 6 | 2 | C:4, E:2 | 617-635 |
Spy0789 | Putative ABC-transporter (permease protein) | 3 | 1 | A:3 | 190-203 |
Spy0839 | Putative glycerophosphodiester phosphodieste | 9 | 2 | A:7, D:2 | 385-398 |
Spy0843 | Cell surface protein | 1,079 | 14 | A:11, B:3, C:5, D:4, F:50, H:19, G:49, I:112, K:102, L:10, M:3, N:213, O:188, P:310 | 12-190 |
276-283 | |||||
666-806 | |||||
Spy0872 | Putative secreted 5′-nucleotidase | 75 | 9 | A:6, D:2, F:5, H:14, I:9, K:10, L:1, N:16, O:12 | 30-80 |
89-105 | |||||
111-151 | |||||
Spy0895 | Histidine protein kinase | 11 | 1 | C:11 | 195-203 |
Spy0972 | Putative terminase, large subunit, phage | 2 | 1 | B:2 | 32-50 |
Spy0981 | Hypothetical protein, phage associated | 9 | 2 | A:7, B:2 | 75-90 |
Spy1008 | Streptococcal exotoxin H precursor (speH) | 11 | 1 | C:11 | 69-88 |
Spy1032 | Extracellular hyaluronate lyase | 11 | 3 | B:3, K:3, M:5 | 96-230 |
361-491 | |||||
572-585 | |||||
Spy1054 | Putative collagen-like protein (SclC) | 1,295 | 9 | A:71, B:13, C:233, D:41, E:163, F:200, G:442, H:129, N:3 | 102-210 |
Spy1063 | Putative periplasmic-iron-binding protein | 4 | 1 | A:4 | 240-248 |
Spy1162 | Putative RNase HII | 8 | 2 | B:3, C:5 | 182-198 |
Spy1206 | Putative ABC transporter | 2 | 1 | A:2 | 41-56 |
Spy1228 | Putative lipoprotein | 33 | 1 | M:33 | 202-217 |
Spy1245 | Putative phosphate ABC transporter | 6 | 2 | I:3, K:3 | 1-127 |
Spy1315 | Hypothetical protein | 4 | 1 | B:4 | 297-458 |
Spy1357 | Protein GRAB (protein G-related alpha 2 M-binding protein) | 41 | 4 | G:27, H:8, K:2, N:4 | 24-135 |
Spy1361 | Putative internalin A precursor | 62 | 5 | F:21, G:26, H:6, K:4, N:5 | 176-330 |
Spy1371 | Putative NADP-dependent glyceraldehyde-3-phosphate dehydrogenase | 17 | 2 | D:14, H:3 | 46-62 |
296-341 | |||||
Spy1375 | Putative ribonucleotide reductase alpha-c | 2 | 1 | A:2 | 667-684 |
Spy1389 | Putative alanyl-tRNA synthetase | 5 | 2 | B:2, P:3 | 258-416 |
Spy1390 | Putative protease maturation protein | 8 | 3 | A:3, B:2, D:3 | 278-295 |
Spy1422 | Putative recombination protein | 2 | 1 | C:2 | 183-195 |
Spy1436 | Putative DNase | 1 | 1 | K:1 | 63-238 |
Spy1494 | Hypothetical protein | 39 | 7 | G:3, I:5, K:6, M:5, N:10, O:6, P:4 | 1-141 |
Spy1523 | Cell division protein | 2 | 1 | I:2 | 231-368 |
Spy1536 | Conserved hypothetical protein | 22 | 2 | A:19, C:3 | 247-260 |
Spy1564 | Conserved hypothetical protein | 4 | 1 | C:4 | 64-72 |
Spy1604 | Conserved hypothetical protein | 4 | 2 | B:2, K:2 | 222-362 |
756-896 | |||||
Spy1607 | Conserved hypothetical protein | 5 | 1 | D:5 | 153-170 |
Spy1615 | Putative late competence protein | 4 | 1 | C:4 | 56-73 |
Spy1666 | Conserved hypothetical protein | 2 | 1 | D:2 | 298-312 |
Spy1727 | Conserved hypothetical protein | 6 | 1 | B:5 | 141-157 |
Spy1785 | Putative ATP-dependent DNA helicase | 3 | 1 | D:3 | 433-440 |
572-593 | |||||
Spy1798 | Hypothetical protein | 69 | 6 | A:12, I:12, K:7, N:17, O:13, P:8 | 17-319 |
417-563 | |||||
Spy1801 | Immunogenic secreted protein precursor homolog | 27 | 4 | H:2, I:8, K:6, N:11 | 46-187 |
Spy1813 | Hypothetical protein | 34 | 3 | I:16, K:12, N:6 | 21-244 |
381-499 | |||||
818-959 | |||||
Spy1821 | Putative translation elongation factor EF-P | 6 | 1 | C:6 | 118-136 |
Spy1916 | Putative phospho-beta-d-galactosidase | 8 | 1 | C:8 | 147-155 |
Spy1972 | Pullulanase | 22 | 4 | A:6, I:2, K:5, N:9 | 74-438 |
Spy1979 | Streptokinase A precursor | 19 | 3 | I:6, M:3, N:10 | 156-420 |
Spy1983 | Collagen-like surface protein (SclD) | 169 | 6 | A:81, B:24, F:19, G:41, I:2, K:2 | 79-348 |
Spy1991 | Anthranilate synthase component II | 2 | 1 | D:2 | 53-70 |
Spy2000 | Surface lipoprotein | 5 | 2 | B:3, N:2 | 183-341 |
Spy2006 | Hypothetical protein | 95 | 9 | A:15, B:9, C:5, D:3, F:18, G:25, H:5, M:10, N:5 | 92-231 |
618-757 | |||||
Spy2009 | Hypothetical protein | 18 | 4 | B:2, I:7, K:7, P:2 | 41-170 |
Spy2010 | C5A peptidase precursor | 172 | 11 | A:47, B:10, D:3, F:48, G:20, H:4, I:6, K:13, M:5, N:10, P:6 | 20-487 |
757-1153 | |||||
Spy2016 | Inhibitor of complement (Sic) | 185 | 10 | A:11, B:38, C:16, F:56, G:27, H:13, K:5, N:2, O:3, P:14 | 26-74 |
91-100 | |||||
105-303 | |||||
Spy2018 | M1 protein | 783 | 12 | A:316, B:26, C:107, D:12, E:49, F:88, G:118, H:6, I:7, K:2, M:48, N:4 | 10-223 |
231-251 | |||||
264-297 | |||||
312-336 | |||||
Spy2025 | Immunogenic secreted protein precursor | 155 | 7 | F:7, G:16, H:7, K:63, L:2, N:18, O:42 | 22-344 |
Spy2039 | Pyrogenic exotoxin B | 30 | 3 | I:15, K:3, N:12 | 1-151 |
Spy2043 | Mitogenic factor MF1 (speF) | 1 | 1 | K:1 | 91-263 |
Spy2059 | Penicillin-binding protein 2a | 4 | 2 | D:2, E:2 | 261-272 |
Spy2110 | Putative anaerobic ribonucleoside-triphosphate reductase | 7 | 1 | E:7 | 541-551 |
Spy2127 | Hypothetical protein | 8 | 2 | I:6, P:2 | 84-254 |
Spy2191 | Hypothetical protein | 28 | 3 | C:20, E:3, M:5 | 61-78 |
Spy2211 | Transmembrane protein | 3 | 1 | A:3 | 568-580 |
DISCUSSION
Acknowledgments
APPENDIX
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Contributors
Metrics & Citations
Metrics
Note: There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.