Genome Sequences of 11 Brucella abortus Isolates from Persistently Infected Italian Regions
ABSTRACT
GENOME ANNOUNCEMENT
Sample ID | No. of genes | No. of CDSsa | No. of pseudogenes | No. of rRNAsb | No. of tRNAs | No. of noncoding RNAs | No. of frameshifted genes | No. of SNPs | Accession no. |
---|---|---|---|---|---|---|---|---|---|
Brucella abortus 2308 | 3,185 | 3,084 | 33 | 3,3,3 | 55 | 4 | 20 | ||
1046 | 3,146 | 3,055 | 37 | 1,1,1 | 50 | 1 | 27 | 1,449 | LITY00000000 |
11796 | 3,144 | 3,046 | 44 | 1,1,1 | 50 | 1 | 32 | 1,568 | LITX00000000 |
12183 | 3,157 | 3,060 | 38 | 4,1,1 | 52 | 1 | 29 | 1,622 | LITW00000000 |
1365.1 | 3,160 | 3,057 | 40 | 4,2,4 | 52 | 1 | 30 | 1,629 | LITV00000000 |
15074.1 | 3,139 | 3,042 | 42 | 2,1,1 | 50 | 1 | 30 | 1,615 | LJDE00000000 |
3272 | 3,164 | 3,079 | 30 | 1,1,1 | 51 | 1 | 22 | 1,464 | LITZ00000000 |
5586 | 3,141 | 3,050 | 36 | 1,1,1 | 51 | 1 | 28 | 1,606 | LIUA00000000 |
8486 | 3,196 | 3,072 | 40 | 6,6,6 | 65 | 1 | 28 | 1,442 | LIUB00000000 |
8979.3c | 3,164 | 3,079 | 30 | 1,1,1 | 51 | 1 | 22 | 514 | LIUC00000000 |
9060 | 3,194 | 3,073 | 37 | 6,6,6 | 65 | 1 | 28 | 1,635 | LIUD00000000 |
9261c | 3,168 | 3,073 | 34 | 2,5,1 | 52 | 1 | 24 | 497 | LIUE00000000 |
Mean among assemblies | 3,161 | 3,062 | 37 | 54 | 1 | 27 | 1,367 | NAd |
Nucleotide sequence accession numbers.
ACKNOWLEDGMENTS
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Contributors
Metrics & Citations
Metrics
Note: There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.