Antibody Responses to Zika Virus Infections in Environments of Flavivirus Endemicity
ABSTRACT
INTRODUCTION
RESULTS
Antibody responses to ZIKV.
Virusa | IDb | Isolate | Country | Yr | Host | GenBank accession no. |
---|---|---|---|---|---|---|
ZIKV | ||||||
Asian lineage | H/PF/2013c | French Polynesia | 2013 | Human | KJ776791 | |
1 | SV0127/14 | Thailand | 2014 | Human | KU681081 | |
2 | CPC-0740d | Philippines | 2012 | Human | KU681082 | |
3 | VABC59 | USA (Puerto Rico) | 2015 | Human | KU501215 | |
4 | SPH2015 | Brazil | 2015 | Human | KU321639 | |
5 | YAPd | Micronesia | 2007 | Human | EU545988 | |
African lineage | 1 | MR-766c,d | Uganda | 1947 | Macaca mulatta | KU955594 |
2 | IBH30656 | Nigeria | 1968 | Human | HQ234500 | |
3 | DAKAR41525 | Senegal | 1984 | Aedes africanus | KU955591 | |
4 | DAKAR 41662 | Senegal | 1984 | A. africanus | KU955592 | |
5 | ARB7701 | Central Africa | 1976 | A. africanus | KF268950 | |
6 | ArD_41519 | Senegal | 1984 | A. africanus | HQ234501 | |
DENV1 | HAWAII | USA | 1944 | Human | KM204119 | |
DENV2 | NGC | New Guinea | 1944 | Human | KM204118 | |
DENV3 | H87 | Philippines | 1956 | Human | M93130 | |
DENV4 | H241 | Philippines | 1956 | Human | AY947539 | |
WNV | NY99 | USA | 1999 | Owl | NC_009942 | |
YFV | 17-D-204 | USA | 1985 | Vaccine | JX503529 | |
JEV | SA14-14-2 | South Korea | 2006 | Vaccine | JN604986 | |
SLEV | PARTON | USA | 1933 | Human | EF158070 | |
MVEV | 1-51 | Australia | 1952 | Human | NC_000943 | |
ROCV | SPH34675 | Brazil | 1975 | Human | AY632542 | |
POWV | LB | Canada | 1958 | Human | NC_003687 | |
TBEV-E | SOFJIN-HO | Russia | 1937 | Human | AB062064 | |
TBEV-EUR | NEUDOERFL | Austria | 1971 | Ixodes ricinus | NC_001672 |


Cross-reactivity of antibodies from primary flavivirus infections.



Secondary flavivirus infections.
DISCUSSION

MATERIALS AND METHODS
Viruses.
Viral proteins.
Microarrays of flavivirus antigens.
Microarray assays.
Data acquisition and analysis.
Machine learning.
E-protein molecular phylogeny.
Animal and human sera. (i) Animal use statements.
(ii) Human use statements.
ZIKV.
DENV.
YFV.
WNV.
Control sera.
ACKNOWLEDGMENTS
Supplemental Material
- Download
- 1.02 MB
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Keywords
Contributors
Editor
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.