Physiological Adaptation of Desulfitobacterium hafniense Strain TCE1 to Tetrachloroethene Respiration
ABSTRACT
INTRODUCTION
MATERIALS AND METHODS
Cultivation of Desulfitobacterium hafniense strain TCE1.
Sample preparation and 2D-GE.
Image analysis.
Protein identification by LC-IT-MS/MS.
RESULTS AND DISCUSSION
Overview of increasingly expressed proteins in the presence of PCE.

Functional categorya | LP/LF ratio (LP % vol)b | HP/HF ratio (HP % vol)c | D. hafniense Y51 locus | Predicted protein function | Predicted TMHd |
---|---|---|---|---|---|
EC | 20 (0.87) | 31 (0.77) | DSY2839 | PCE reductive dehalogenase (PceA) | 0 |
69 (17.69)e | 102 (10.29)e | ||||
TT | 26 (0.76) | 27 (0.79) | DSY2548 | Transcription regulator (CodY) | 1 |
ST | 4 (4.76) | 1 (1.43)f | DSY3892 | Sulfur transferase | 1 |
5 (13.71)e | |||||
CM | 33 (1.9) | 23 (0.10) | DSY2133 | Flotillin-like protein | 0 |
CM | 8 (0.26) | 5 (0.49) | DSY2137 | Phage shock protein A (PspA-like) | 0 |
AA | 16 (0.22) | 25 (0.36) | DSY4462 | Tryptophan synthase (β subunit) | 0 |
PC | 12 (0.18) | 4 (0.29) | DSY3960 | Chaperonin (GroEL) | 0 |
RR | 44 (0.63) | 104 (1.50) | DSY1954 | DEAD/DEAH box RNA helicase | 0 |
UF | 26 (0.76) | 13 (0.38) | DSY2819 | Putative hydrolase | 0 |
CC | 24 (0.34) | DSY1570 | Acyl-CoA:acetate/acetoacetate CoA-transferase (β subunit) | 1 | |
CC | 23 (0.33) | DSY4938 | Transaldolase | 1 | |
CC | 14 (0.20) | DSY1568 | Acyl-CoA dehydrogenase | 0 | |
CC | 9 (0.86) | DSY1647 | Methyltetrahydrofolate:corrinoid/iron-sulfur protein methyltransferase | 0 | |
CC | 4 (0.23) | DSY1569 | Acyl-CoA:acetate/acetoacetate CoA-transferase (α subunit) | 0 | |
EC | 19 (1.46) | DSY0246 | Succinyl-CoA synthetase (α subunit) | 1 | |
EC | 16 (0.23) | DSY1627 | Flavoprotein oxidoreductase (FixC) | 1 | |
EC | 11 (0.15) | DSY2668 | Acetate kinase | 0 | |
TT | 10 (0.28) | DSY0469 | Elongation factor (Tu) | 0 | |
TT | 5 (0.96) | DSY0742 | 50S ribosomal protein (L25) | 0 | |
ST | 23 (0.33) | DSY3475 | Uncharacterized ABC transport system (ATPase component) | 1 | |
ST | 9 (0.13) | DSY1764 | Cobalamin/Fe ABC-type transport system (periplasmic component) | 1 | |
ST | 7 (0.62) | DSY4870 | Sec preprotein translocase (SecA) | 0 | |
CM | 25 (0.36) | DSY3323 | Cell wall protein | 0 | |
CM | 17 (0.24) | DSY2498 | Dihydrodipicolinate synthase/N-acetylneuraminate lyase | 0 | |
CM | 11 (0.33) | DSY4851 | Cell wall protein | 0 | |
PC | 19 (0.28) | DSY2426 | Cysteine desulfurylase (IscS) | 1 | |
RR | 17 (0.24) | DSY4393 | Phage-related replication protein | 0 | |
CO | 9 (0.13) | DSY2114 | Nicotinate-nucleotide-dimethylbenzimidazole phosphoribosyltransferase (CobT) | 1 | |
DM | 6 (0.89) | DSY1012 | Catalase/peroxidase | 0 | |
CC | 44 (0.64) | DSY4838 | Enolase | 0 | |
CC | 42 (0.60) | DSY2356 | 5,10-Methylenetetrahydrofolate dehydrogenase (FolD) | 0 | |
CC | 13 (0.18) | DSY1709 | Enoyl-CoA hydratase/isomerase | 1 | |
CC | 12 (0.17) | DSY1717 | 3-Hydroxyacyl-CoA dehydrogenase | 1 | |
EC | 43 (0.62) | DSY1629 | Electron transfer flavoproteins (β subunit, FixA) | 0 | |
EC | 36 (0.51) | DSY1715 | Electron transfer flavoproteins (β subunit) | 1 | |
EC | 35 (2.98) | DSY0138 | 5,10-Methylenetetrahydrofolate reductase (MetF) | 0 | |
EC | 23 (0.34) | DSY1869 | Assimilatory sulfite reductase | 0 | |
EC | 22 (0.32) | DSY1714 | Electron transfer flavoproteins (α subunit) | 1 | |
EC | 19 (0.27) | DSY1651 | CO dehydrogenase–acetyl-CoA synthase (γ subunit) | 0 | |
EC | 17 (0.50) | DSY1653 | CO dehydrogenase–acetyl-CoA synthase (β subunit) | 0 | |
TT | 112 (1.61) | DSY0457 | 50S ribosomal protein (L10) | 0 | |
TT | 30 (0.43) | DSY0483 | 50S ribosomal protein (L5) | 0 | |
TT | 18 (0.26) | DSY4946 | Arginyl-tRNA synthetase (ArgS) | 0 | |
TT | 15 (0.22) | DSY2275 | Transcriptional regulator (GntR) | 0 | |
ST | 22 (0.32) | DSY3918 | Methionine ABC-type transport system (ATPase component) | 0 | |
ST | 20 (0.28) | DSY2736 | Bicarbonate ABC-type transport system (periplasmic component) | 1 | |
ST | 20 (0.28) | DSY5026 | Branched-chain amino acid ABC-type transport system (periplasmic component) | 1 | |
AA | 32 (0.41) | DSY1364 | Branched-chain amino acid aminotransferase | 0 | |
AA | 17 (0.24) | DSY4319 | Serine/threonine dehydratase | 0 | |
AA | 16 (0.23) | DSY4927 | Serine/glycine hydroxymethyltransferase | 1 | |
PC | 27 (0.39) | DSY1649 | CO dehydrogenase maturation factor (CooC) | 0 | |
PC | 13 (0.19) | DSY1654 | CO dehydrogenase maturation factor (CooC) | 0 | |
RR | 19 (0.27) | DSY1943 | Recombinase (RecA) | 1 | |
RR | 14 (0.20) | DSY0001 | Chromosomal replication initiation protein (DnaA) | 0 | |
UF | 23 (0.34) | DSY2662 | 2-Nitropropane dioxygenase | 1 | |
UF | 17 (0.25) | DSY2771 | CRISPR-associated protein | 1 | |
NT | 18 (0.25) | DSY0437 | ATP:guanido phosphotransferase | 0 |

The key enzymes in PCE respiration.

Proteins involved in stress response and regulatory pathways.
The global regulator CodY.
The chaperonin GroEL.
Additional stress-related proteins.
Proteins of the Wood-Ljungdahl pathway.
Electron-transferring flavoproteins.
ACKNOWLEDGMENTS
Supplemental Material
- Download
- 5.44 MB
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Contributors
Metrics & Citations
Metrics
Note: There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.