Phenotypic and Transcriptomic Analyses of Seven Clinical Stenotrophomonas maltophilia Isolates Identify a Small Set of Shared and Commonly Regulated Genes Involved in the Biofilm Lifestyle
ABSTRACT
INTRODUCTION
RESULTS AND DISCUSSION
High phenotypic variability at a strain-specific level in S. maltophilia.
Proteolytic and virulence profiles differ largely at a strain-specific level.
Global transcriptome sequencing (RNA-seq) indicates a set of 106 shared highly expressed genes in S. maltophilia biofilms and not more than 33 strain-specific genes.
Strain | Lineage within the speciesa | Genome size (Mbp/ORFsb) | RNA seq (avg total mapped reads)c | Biofilm architecture/attachment to microtiter plates | No. of genes regulated in biofilm vs planktonic cellsd | Mortality of G. mellonella (%) | |
---|---|---|---|---|---|---|---|
Biofilm | Planktonic | ||||||
SKK55 | Sm3 | 4.6/4,296 | 23,272,784 | 27,299,628 | Rough/weak | 284 ↑/34 ↓ | 20 |
ICU331 | Sm6 | 5.0/4,716 | 24,714,069 | 28,763,824 | Patchy/weak | 398 ↑/37 ↓ | 7 |
677 | Sm6 | 4.7/4,433 | 22,400,765 | 8,600,306 | Flat/moderate | 421 ↑/116 ↓ | 0 |
454 | Sm6 | 4.6/4,269 | 24,759,888 | 27,668,615 | Patchy/weak | 338 ↑/67 ↓ | 63 |
PC239 | Sm4a | 4.6/4,349 | 25,599,936 | 8,494,898 | Flat/moderate | 240 ↑/148 ↓ | 27 |
PC240 | Sm4a | 4.8/4,350 | 28,690,780 | 9,845,647 | Rough/moderate | 263 ↑/154 ↓ | 20 |
PEG 13-68-68 | Sm6 | 4.5/4,094 | 24,941,794 | 9,037,393 | Rough/moderate | 359 ↑/57 ↓ | 39 |
Predicted function | 454 locus tag (NIPOLPBK no.)a |
---|---|
Transcription/translation | |
Division/cell wall cluster transcriptional repressor MraZ | 01488 |
Flagellar biosynthesis anti-sigma factor FlgM | 03920 |
DNA-binding response regulator | 00616 |
RNA polymerase sigma factor RpoD; RpoH | 01893; 01985 |
HU family DNA-binding protein | 02561 |
DNA-directed RNA polymerase subunit beta′; beta | 04131; 04132 |
RNA polymerase-binding protein DksA | 01317 |
Elongation factor Ts; P | 00051; 01310 |
O-Acetyl-ADP-ribose deacetylase | 03022 |
Polyribonucleotide nucleotidyltransferase | 03547 |
DNA recombination/repair protein RecA | 04177 |
DNA starvation/stationary phase protection protein | 03142 |
Adenosylhomocysteinase | 01517 |
Iron aquisition | |
TonB-dependent receptor | 03236 |
Energy transducer TonB | 02458; 01378 |
Bacterioferritin | 03836 |
Membrane proteins/transporters | |
Porin | 03489 |
MotA/TolQ/ExbB proton channel family protein | 02457 |
DNA transport competence protein ComEA | 00199 |
Biopolymer transporter ExbD | 02455; 02456 |
Cation transporter | 03486 |
Preprotein translocase subunit SecY; SecE | 03720; 04138 |
OmpA family lipoprotein | 03078 |
OmpW family protein | 01780 |
PTS fructose transporter subunit IIA | 02219 |
Peptidoglycan-associated lipoprotein Pal | 03125 |
Tol-Pal system protein YbgF | 03126 |
Membrane protein | 03745; 00399; 02118 |
Glycine zipper 2TM domain-containing protein | 01412; 01407; 02726 |
Ax21 family protein | 02718; 00668 |
Hypothetical proteins/proteins of unknown function | |
Tetratricopeptide repeat protein | 02459 |
FAD-binding protein | 00093 |
CBS domain-containing protein | 00424 |
Hypothetical protein | 01390; 03621; 03092; 03497; 00615; 00732; 03808; 03451; 02369; 01049; 01025; 02370 |
Stress response | |
Superoxide dismutase | 01384 |
Universal stress protein | 00791 |
Cold shock protein | 02817; 03799 |
Peroxiredoxin | 03154 |
PAS sensor domain-containing protein | 03584 |
Pathogenicity | |
Entericidin, EcnA/B family | 00629 |
Respiration/energy | |
Cytochrome bd oxidase subunit I; II | 01342; 01341 |
ATP synthase subunit alpha; beta; B | 00409; 00411; 00407 |
ATP synthase epsilon chain | 00412 |
Cytochrome bd-I oxidase subunit CydX | 01340 |
Adenylate kinase | 01697 |
Azurin | 01710 |
Thioredoxin | 01991 |
Hemerythrin | 01154 |
Protein processing/modification/proteolysis | |
Molecular chaperone DnaK; GroEL; GroES | 03046; 01940; 01941 |
FKBP-type peptidyl-prolyl cis-trans isomerase | 01169 |
Peptidylprolyl isomerase | 03733 |
Trigger factor | 02566 |
ATP-dependent metallopeptidase FtsH/Yme1/Tma family protein | 01006 |
ATP-dependent Clp protease ATP-binding subunit ClpX | 02564 |
ATP-dependent Clp protease proteolytic subunit | 02565 |
Metabolism/biosynthesis | |
Glutamate dehydrogenase | 03266 |
2-Oxoglutarate dehydrogenase E1 component | 01425 |
Pyruvate dehydrogenase (acetyl-transferring), homodimeric type | 03384 |
Lysine decarboxylase | 03487 |
Succinate dehydrogenase flavoprotein subunit | 03646 |
Methylmalonate-semialdehyde dehydrogenase (CoA acylating) | 00557 |
Dihydrolipoyl dehydrogenase | 01423 |
Oxygen-independent coproporphyrinogen III oxidase | 01044 |
Citrate synthase | 01750 |
Dihydrolipoyllysine residue succinyltransferase | 01424 |
Succinyl-CoA ligase subunit beta | 02984 |
Acyl-CoA dehydrogenase | 00558 |
Polyketide cyclase | 00315 |
Alcohol dehydrogenase AdhP | 02422 |
Type I glyceraldehyde-3-phosphate dehydrogenase | 01781 |
Fructose-bisphosphate aldolase class I | 03024 |
Isocitrate dehydrogenase | 02640 |
Malate dehydrogenase | 03734 |
Phenylalanine 4-monooxygenase | 02418 |
Succinate-CoA ligase subunit alpha | 02983 |
Inorganic diphosphatase | 01682 |
Acyl carrier protein | 02130 |
Cell division | |
Cell division protein FtsZ | 01501 |
Isolate and locus taga | Predicted function |
---|---|
S. maltophilia isolate 454 | |
NIPOLPBK_03560 | MerR family transcriptional regulator |
NIPOLPBK_03053 | Outer membrane protein assembly factor BamE |
NIPOLPBK_03052 | Ferric iron uptake transcriptional regulator |
NIPOLPBK_02989 | Pilin |
NIPOLPBK_03740 | Cell wall hydrolase |
NIPOLPBK_02530 | C4-dicarboxylate transporter |
NIPOLPBK_03692 | Membrane protein |
NIPOLPBK_03349; NIPOLPBK_00082 | ABC transporter ATP-binding protein |
NIPOLPBK_02384 | DNA-binding response regulator |
NIPOLPBK_02881 | Elongation factor G |
NIPOLPBK_00124 | TonB-dependent siderophore receptor |
NIPOLPBK_03559 | Integration host factor subunit alpha |
NIPOLPBK_02127 | Serine/threonine protein kinase |
NIPOLPBK_00518 | Thiol:disulfide interchange protein DsbA/DsbL |
NIPOLPBK_01192 | STAS domain-containing protein |
NIPOLPBK_01113 | Monothiol glutaredoxin, Grx4 family |
NIPOLPBK_00840 | SH3 domain-containing-like protein 1 |
NIPOLPBK_00961 | IS1595 family transposase ISAcif2 |
NIPOLPBK_01249 | MexC, transporter periplasmic subunit |
NIPOLPBK_03905 | Flagellin |
NIPOLPBK_02388 | Peptide-methionine (R)-S-oxide reductase |
S. maltophilia isolate 677 | |
FLFIOBJN_01112 | Acetyl-CoA carboxylase biotin carrier protein |
FLFIOBJN_02765 | NADP-dependent malic enzyme |
FLFIOBJN_04431 | Flagellin |
FLFIOBJN_00592 | Succinate dehydrogenase iron-sulfur subunit |
FLFIOBJN_01823 | NADH-quinone oxidoreductase subunit K |
FLFIOBJN_01373 | GNAT family N-acetyltransferase |
FLFIOBJN_03492 | Single-stranded DNA-binding protein |
FLFIOBJN_01536 | dTDP-glucose 4,6-dehydratase |
FLFIOBJN_01537 | Glucose-1-phosphate thymidylyltransferase |
FLFIOBJN_01538 | dTDP-4-dehydrorhamnose 3,5-epimerase |
FLFIOBJN_01823 | NADH-quinone oxidoreductase subunit G |
FLFIOBJN_01257 | Methylisocitrate lyase |
FLFIOBJN_01869 | Peptidase |
FLFIOBJN_02323 | Bifunctional proline dehydrogenase/l-glutamate gamma-semialdehyde dehydrogenase PutA |
FLFIOBJN_01081 | NADP-dependent isocitrate dehydrogenase |
S. maltophilia isolate SKK55 | |
GPNADHDJ_01778 | Prepilin-type cleavage protein |
GPNADHDJ_02908 | Transcription elongation factor GreA |
GPNADHDJ_01676 | Enolase |
GPNADHDJ_01978 | PhoH family protein |
GPNADHDJ_02891 | Long-chain fatty acid-CoA ligase |
GPNADHDJ_03134; GPNADHDJ_03863 | Acyl-CoA dehydrogenase |
GPNADHDJ_03866 | TonB-dependent receptor |
GPNADHDJ_02768 | Cell division protein, ZapA |
GPNADHDJ_01975 | 4-hydroxy-tetrahydrodipicolinate synthase |
GPNADHDJ_03864 | Alpha/beta hydrolase |
GPNADHDJ_04044 | Acetyl-CoA C-acyltransferase |
GPNADHDJ_01835 | Sulfoxide reductase catalytic subunit YedY |
GPNADHDJ_03735 | Cupin domain-containing protein |
GPNADHDJ_02081 | Fe-S biogenesis protein NfuA |
GPNADHDJ_00856 | Ax21 family protein |
GPNADHDJ_01207 | ParA family protein |
GPNADHDJ_02348 | DNA-binding response regulator |
GPNADHDJ_01752 | Oar protein |
S. maltophilia isolate ICU331 | |
EIELFIGP_03830 | Fis family transcriptional regulator |
EIELFIGP_00484 | Membrane protein |
EIELFIGP_00483 | EamA family transporter |
EIELFIGP_03092 | ACR protein |
EIELFIGP_04252 | IMP dehydrogenase |
EIELFIGP_01515 | Translational throttle protein EttA |
EIELFIGP_00265 | RNA helicase |
EIELFIGP_02438 | AcrB/AcrD/AcrF family protein |
EIELFIGP_03678 | TonB-dependent receptor |
EIELFIGP_03829 | Type II toxin-antitoxin RelE/ParE family toxin |
EIELFIGP_01306 | S-Adenosylmethionine decarboxylase proenzyme |
EIELFIGP_01865 | FoF1 ATP synthase subunit A |
EIELFIGP_04217 | Transcriptional regulator |
EIELFIGP_03352 | Aspartate-semialdehyde dehydrogenase |
EIELFIGP_03290 | Flagellin |
EIELFIGP_03291 | Flagellin |
S. maltophilia isolate PC239 | |
PLCFDHLH_00300 | Transcriptional regulator |
PLCFDHLH_01540 | Classical arabinogalactan protein 4 |
PLCFDHLH_01650 | Helix-turn-helix domain-containing protein |
PLCFDHLH_04366 | Penicillin-binding protein activator |
PLCFDHLH_03625 | Dihydrolipoyllysine-residue acetyltransferase |
PLCFDHLH_03306 | Iron-sulfur cluster assembly accessory protein |
PLCFDHLH_03284 | methyltransferase domain-containing protein |
PLCFDHLH_03397 | Fimbrial biogenesis outer membrane usher protein |
PLCFDHLH_04557 | IS3 family transposase |
S. maltophilia isolate PC240 | |
IMCGPPIG_03647 | RidA family protein |
IMCGPPIG_02449 | GlsB/YeaQ/YmgE family stress response membrane protein |
IMCGPPIG_00866 | TonB-dependent receptor |
S. maltophilia isolate PEG 13-68-68 | |
AEPCKKLL_01703 | Polyketide cyclase |
AEPCKKLL_03165 | Pilin |
AEPCKKLL_02474 | Molybdopterin molybdenum transferase MoeA |
AEPCKKLL_03864 | Flagellar hook protein FliD |
AEPCKKLL_02476 | Molybdopterin converting factor subunit 2 protein |
AEPCKKLL_00278 | Ubiquinone/menaquine biosynthesis C-methyltransferase UbiE |
AEPCKKLL_01787 | TonB-dependent receptor |
Isolate | Growth condition | Compound detected and verifieda | ||||
---|---|---|---|---|---|---|
1-Propanol | 2-Propanol | Threonine | Acetate | Ethanol | ||
SKK55 | Biofilm | X | X | X | _ | X |
Planktonic | _ | _ | _ | _ | X | |
ICU331 | Biofilm | _ | _ | X | X | X |
Planktonic | _ | _ | _ | X | _ | |
454 | Biofilm | _ | X | X | X | X |
Planktonic | _ | _ | _ | X | ? | |
677 | Biofilm | _ | _ | X | X | X |
Planktonic | _ | _ | X | X | X | |
PC239 | Biofilm | _ | _ | X | X | X |
Planktonic | _ | _ | X | _ | _ | |
PC240 | Biofilm | X | X | X | X | X |
Planktonic | _ | _ | _ | _ | _ | |
PEG 13-68-68 | Biofilm | _ | _ | X | X | X |
Planktonic | _ | _ | _ | _ | X |
Predicted function | 454 locus tag (NIPOLPBK no.)a | Log2 fold change |
---|---|---|
Commonly upregulated genes | ||
Transcription/translation | ||
TetR/AcrR family transcriptional regulator | 02786 | 5.26 |
Ribosomal subunit interface protein | 02220 | 3.62 |
Glycine cleavage system regulatory protein | 03619 | 4.56 |
30S ribosomal protein S4 | 03723 | 4.17 |
DNA-binding transcriptional regulator Fis | 01972 | 4.94 |
YncE family protein | 02887 | 3.70 |
Transcriptional regulator | 01212 | 4.22 |
Zinc finger domain-containing protein | 02534 | 3.93 |
Ribonucleotide diphosphate reductase subunit beta | 02059 | 5.45 |
Iron acquisition | ||
TonB-dependent receptor | 02380; 02287 | 2.30; 6.38 |
Hemin uptake protein HemP | 01535 | 5.06 |
Iron-regulated lipoprotein | 03483 | 5.89 |
Energy transducer TonB | 01848 | 5.44 |
TonB-dependent receptor | 02972 | 2.69 |
Membrane proteins/transporters | ||
Glycine zipper 2TM domain-containing protein | 02726 | 5.60 |
PTS fructose transporter subunit IIA; IIBC | 02219; 01596 | 4.10; 2.62 |
Lysine transporter LysE | 00300 | 5.48 |
Carbohydrate porin | 01597 | 4.10 |
Hypothetical proteins/proteins of unknown function | ||
Hypothetical protein | 01621; 02971; 01805; 03497; 00009; 00662; 03451; 02369; 00474; 00227; 01538; 03808; 02285; 01411; 03807; 02286 | 2.36; 2.48; 2.18; 2.86; 8.03; 2.50; 3.40; 3.98; 3.75; 4.24; 2.80; 5.12; 5.92; 5.85; 4.68; 10.57 |
Pathogenicity | ||
Putative protein YqiC | 03780 | 4.62 |
Respiration/energy | ||
Cytochrome b | 03926 | 3.20 |
FMN reductase | 01620 | 2.34 |
Ferredoxin-NADP reductase | 01395 | 2.34 |
NADH-quinone oxidoreductase subunit A | 03525 | 4.68 |
Stress response | ||
PAS sensor domain-containing protein | 03584 | 9.29 |
Peroxiredoxin | 03321 | 5.48 |
Protein processing/modification/proteolysis | ||
Copper chaperone | 01272 | 5.17 |
Metabolism/biosynthesis | ||
Sulfite reductase flavoprotein subunit alpha | 03585 | 6.84 |
Isopenicillin N synthase family oxygenase | 03202 | 2.20 |
Ribonucleoside-diphosphate reductase subunit alpha | 02058 | 3.97 |
N-Acetyltransferase | 00115 | 3.32 |
Methylthioribulose 1-phosphate dehydratase | 01261 | 3.48 |
Acyl-CoA dehydrogenase | 03947 | 3.15 |
Cell division | ||
Classical arabinogalactan protein 4 | 03411 | 6.26 |
Motility/attachment | ||
Flagellin | 03906 | 2.41 |
Commonly downregulated genes | ||
5S rRNA | 03698 | −6.82 |
Conclusions.
MATERIALS AND METHODS
Bacterial strains, chemicals, and growth conditions.
S. maltophilia biofilm assays.
Fluorescence imaging analysis of S. maltophilia biofilms.
Galleria mellonella virulence assay.
Assessment of the extracellular proteolytic activity of biofilm and planktonic cultures.
RNA-seq and data analysis.
Venn analysis.
Pangenome analysis.
Determination of metabolites via 1H NMR analyses.
Data availability.
ACKNOWLEDGMENTS
Supplemental Material
- Download
- 379.61 KB
- Download
- 67.44 KB
- Download
- 770.60 KB
- Download
- 55.18 KB
- Download
- 705.36 KB
- Download
- 59.51 KB
- Download
- 163.36 KB
- Download
- 34.22 KB
- Download
- 8.48 KB
- Download
- 71.31 KB
REFERENCES
Information & Contributors
Information
Published In
Copyright
History
Keywords
Notes
Contributors
Editor
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.