Lactoferrin Is Broadly Active against Yeasts and Highly Synergistic with Amphotericin B
ABSTRACT
INTRODUCTION
RESULTS
LF samples from different sources vary significantly in purity and composition.

LF is broadly active against a diverse range of yeasts.

Species | Strain | MIC (μg/ml) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lactoferrin | Antifungal drugsb | |||||||||
LF-S | LF-D1 | LF-D2 | AMB | NYS | FLC | ITC | VRC | 5FC | ||
Saccharomycetes | ||||||||||
Clavispora lusitaniae | M2002 | >256 | 8 | 8 | 0.5 | 8 | 0.25 | 0.063 | 0.004 | 0.063 |
M5619 | 16 | 16 | ||||||||
AMMRL1865 | 8 | 8 | ||||||||
AMMRL1867 | 16 | 16 | ||||||||
Pichia kudriavzevii | ATCC 6248 | >256 | 8 | 8 | 0.5 | 8 | 16 | 0.25 | 0.25 | 8 |
AMMRL1878 | 8 | 16 | ||||||||
M7603 | 8 | 8 | ||||||||
M94513 | 8 | 8 | ||||||||
Saccharomyces cerevisiae | S288c | >256 | 8 | 8 | 0.25 | 8 | 8 | 0.5 | 0.25 | 0.5 |
M93149 | 8 | 8 | ||||||||
Kluyveromyces marxianus | M1896 | >256 | 16 | 16 | 1 | 8 | 0.063 | 0.063 | 0.004 | 4 |
M230550 | 16 | 16 | ||||||||
AMMRL1826 | 16 | 16 | ||||||||
AMMRL1816 | 16 | 16 | ||||||||
Candida nivariensis | AMMRL1900 | >256 | 8 | 8 | 0.25 | 4 | 4 | 0.25 | 0.25 | 1 |
Candida bracarensis | AMMRL1891 | >256 | 8 | 8 | 0.25 | 4 | 2 | 0.125 | 0.125 | 0.5 |
Candida glabrata | CBS138 | >256 | 8 | 8 | 0.25 | 4 | 4 | 0.063 | 0.125 | 0.125 |
M226760 | 8 | 16 | ||||||||
M221133 | 8 | 16 | ||||||||
M6477 | 8 | 8 | ||||||||
Meyerozyma guilliermondii | AMMRL1830 | >256 | 8 | 8 | 0.25 | 4 | 4 | 0.125 | 0.125 | 0.063 |
AMMRL1832 | 8 | 8 | ||||||||
AMMRL1866 | 8 | 8 | ||||||||
Candida metapsilosis | M1879 | >256 | 16 | 16 | 0.25 | 4 | 4 | 0.125 | 0.125 | 0.25 |
Candida orthopsilosis | M96926 | >256 | 16 | 16 | 0.25 | 4 | 1 | 0.125 | 0.031 | 0.063 |
M230815 | 16 | 16 | ||||||||
M1892 | 16 | 16 | ||||||||
M99271 | 16 | 16 | ||||||||
Candida dubliniensis | AMMRL1881 | >256 | 16 | 16 | 0.5 | 8 | 0.25 | 0.063 | 0.004 | 0.063 |
03-058-3327 | 8 | 8 | ||||||||
M230642 | 16 | 16 | ||||||||
AMMRL1792 | 16 | 16 | ||||||||
Candida tropicalis | M230640 | >256 | 16 | 8 | 1 | 8 | 0.5 | 0.125 | 0.031 | 0.25 |
M481 | 16 | 16 | ||||||||
M220708 | 16 | 16 | ||||||||
M4754 | 32 | 32 | ||||||||
Candida parapsilosis | ATCC 22018 | >256 | 8 | 8 | 0.5 | 8 | 2 | 0.125 | 0.125 | 0.5 |
M7486 | 16 | 16 | ||||||||
M6865 | 16 | 16 | ||||||||
AMMRL1875 | 16 | 16 | ||||||||
Candida albicans | SC5314 | >256 | 16 | 16 | 0.25 | 4 | 1 | 0.063 | 0.031 | 0.125 |
03-266-3110 | 16 | 32 | ||||||||
04-022-3139 | 16 | 16 | ||||||||
WM229 | 16 | 16 | ||||||||
Geometric mean | NA | 12.05 | 12.63 | 0.37 | 5.66 | 1.49 | 0.12 | 0.05 | 0.31 | |
Tremellomycetes | ||||||||||
Cryptococcus neoformans (VNI) | H99/WM148 | >256 | 16 | 16 | 0.25 | 8 | 2 | 0.125 | 0.063 | 4 |
571 148 | 32 | 32 | ||||||||
571 117 | 16 | 32 | ||||||||
CH40-01/WM385 | 16 | 32 | ||||||||
Cryptococcus neoformans (VNII) | WM556/RJ-64 | >256 | 8 | 16 | 0.25 | 8 | 0.25 | 0.015 | 0.015 | 2 |
571 114 | 16 | 16 | ||||||||
WM626 | 16 | 16 | ||||||||
C3-1 | 8 | 16 | ||||||||
Cryptococcus neoformans (VNIII) | WM628 | >256 | 16 | 16 | 0.25 | 8 | 1 | 0.031 | 0.031 | 1 |
WM01-59 | 8 | 16 | ||||||||
Cryptococcus deneoformans (VNIV) | JEC20 | >256 | 8 | 16 | 0.25 | 8 | 0.5 | 0.008 | 0.015 | 2 |
JEC21 | 32 | 64 | ||||||||
WM629 | 8 | 16 | ||||||||
B31-2D | 8 | 16 | ||||||||
Cryptococcus gattii (VGI) | 2005/215 | >256 | 16 | 32 | 0.25 | 8 | 4 | 0.5 | 0.25 | 1 |
ENV316 | 8 | 32 | ||||||||
PNG14 | 8 | 32 | ||||||||
V15/571_103 | 32 | 16 | ||||||||
Cryptococcus deuterogattii (VGII) | R265 | >256 | 16 | 16 | 0.5 | 8 | 32 | 0.5 | 0.5 | 2 |
97/170 | 16 | 16 | ||||||||
CBS1930 | 16 | 32 | ||||||||
ICB184 | 16 | 16 | ||||||||
Cryptococcus bacillisporus (VGIII) | WM161 | >256 | 16 | 16 | 0.5 | 8 | 1 | 0.063 | 0.031 | 8 |
VBP62270 | 8 | 16 | ||||||||
97/427 | 16 | 16 | ||||||||
B13C | 32 | 16 | ||||||||
Cryptococcus tetragattii (VGIV) | MMRL3013 | >256 | 16 | 32 | 0.25 | 8 | 1 | 0.125 | 0.015 | 2 |
M250 | 16 | 16 | ||||||||
WM779 | 16 | 16 | ||||||||
MMRL2650 | 16 | 16 | ||||||||
Geometric mean | NA | 14.25 | 20.16 | 0.30 | 8.00 | 1.41 | 0.07 | 0.04 | 2.18 |
LF synergizes with AMB but not with other antifungal drugs.

Species | Strain | Amphotericin B | Lactoferrin (dairy 1) | FICIb | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MICX (μg/ml) | MICY (μg/ml) | FICA (μg/ml) | Fold change | MICX (μg/ml) | MICY (μg/ml) | FICB (μg/ml) | Fold change | |||
Saccharomycetes | ||||||||||
Clavispora lusitaniae | M2002 | 0.5 | 0.125 | 0.25 | 4 | 8 | 1 | 0.125 | 8 | 0.375 |
Pichia kudriavzevii | ATCC 6248 | 0.5 | 0.125 | 0.25 | 4 | 8 | 2 | 0.25 | 4 | 0.5 |
Saccharomyces cerevisiae | S288c | 0.25 | 0.031 | 0.125 | 8 | 8 | 1 | 0.125 | 8 | 0.25 |
Kluyveromyces marxianus | M1896 | 1 | 0.25 | 0.25 | 4 | 16 | 4 | 0.25 | 4 | 0.5 |
Candida nivariensis | AMMRL1900 | 0.25 | 0.063 | 0.25 | 4 | 8 | 2 | 0.25 | 4 | 0.5 |
Candida bracarensis | AMMRL1891 | 0.25 | 0.063 | 0.25 | 4 | 8 | 2 | 0.25 | 4 | 0.5 |
Candida glabrata | CBS138 | 0.25 | 0.063 | 0.25 | 4 | 8 | 1 | 0.125 | 8 | 0.375 |
Meyerozyma guilliermondii | AMMRL1830 | 0.25 | 0.063 | 0.25 | 4 | 8 | 1 | 0.125 | 8 | 0.375 |
Candida metapsilosis | M1879 | 0.25 | 0.063 | 0.25 | 4 | 16 | 4 | 0.25 | 4 | 0.5 |
Candida orthopsilosis | M96926 | 0.25 | 0.063 | 0.25 | 4 | 16 | 4 | 0.25 | 4 | 0.5 |
Candida dubliniensis | AMMRL1881 | 0.5 | 0.125 | 0.25 | 4 | 16 | 4 | 0.25 | 4 | 0.5 |
Candida tropicalis | M230640 | 1 | 0.25 | 0.25 | 4 | 16 | 2 | 0.125 | 8 | 0.375 |
Candida parapsilosis | ATCC22018 | 0.5 | 0.125 | 0.25 | 4 | 8 | 2 | 0.25 | 4 | 0.5 |
Candida albicans | SC5314 | 0.25 | 0.063 | 0.25 | 4 | 16 | 2 | 0.125 | 8 | 0.375 |
Tremellomycetes | ||||||||||
Cryptococcus neoformans (VNI) | H99/WM148 | 0.25 | 0.063 | 0.25 | 4 | 16 | 4 | 0.25 | 4 | 0.5 |
Cryptococcus neoformans (VNII) | WM556/RJ-64 | 0.25 | 0.063 | 0.25 | 4 | 8 | 2 | 0.25 | 4 | 0.5 |
Cryptococcus neoformans (VNIII) | WM628 | 0.25 | 0.125 | 0.5 | 2 | 16 | 4 | 0.25 | 4 | 0.75 |
Cryptococcus deneoformans (VNIV) | JEC20 | 0.25 | 0.063 | 0.25 | 4 | 8 | 2 | 0.25 | 4 | 0.5 |
Cryptococcus gattii (VGI) | 2005/215 | 0.25 | 0.063 | 0.25 | 4 | 16 | 8 | 0.5 | 2 | 0.75 |
Cryptococcus deuterogattii (VGII) | R265 | 0.5 | 0.125 | 0.25 | 4 | 16 | 8 | 0.5 | 2 | 0.75 |
Cryptococcus bacillisporus (VGIII) | WM161 | 0.5 | 0.25 | 0.5 | 2 | 16 | 4 | 0.25 | 4 | 0.75 |
Cryptococcus tetragattii (VGIV) | MMRL3013 | 0.25 | 0.063 | 0.25 | 4 | 16 | 4 | 0.25 | 4 | 0.5 |
Iron saturation has a major effect on the activity of LF alone but has little or no effect on LF-AMB synergy.
Lactoferrin source | Treatment (name) | Iron saturation (%)a | C. albicans SC5314 | C. glabrata CBS138 | C. neoformans H99 | C. deuterogattii R265 | ||||
---|---|---|---|---|---|---|---|---|---|---|
MIC (μg/ml) | FICIb | MIC (μg/ml) | FICIb | MIC (μg/ml) | FICIb | MIC (μg/ml) | FICIb | |||
Sigma | Control (LF-S) | 27.7 | >256 | 0.5 | >256 | 0.5 | >256 | 0.5 | >256 | 0.5 |
Saturated (holo-LF-S) | 78.3 | >256 | 0.5 | >256 | 0.5 | >256 | 0.5 | >256 | 0.5 | |
Dialyzed (apo-LF-S) | 5.2 | 256 | 0.5 | 256 | 0.5 | 256 | 0.5 | 128 | 0.5 | |
Dairy 1 | Control (LF-D1) | 14.5 | 16 | 0.375 | 16 | 0.5 | 16 | 0.5 | 8 | 0.375 |
Saturated (holo-LF-D1) | 72.9 | >256 | 0.375 | >256 | 0.5 | >256 | 0.5 | >256 | 0.375 | |
Dialyzed (apo-LF-D1) | 1.1 | 32 | 0.375 | 32 | 0.5 | 32 | 0.5 | 16 | 0.375 | |
Dairy 2 | Control (LF-D2) | 10.3 | 16 | 0.375 | 16 | 0.5 | 16 | 0.5 | 8 | 0.375 |
Saturated (holo-LF-D2) | 71.4 | >256 | 0.375 | >256 | 0.5 | >256 | 0.5 | >256 | 0.375 | |
Dialyzed (apo-LF-D2) | 2.6 | 32 | 0.375 | 32 | 0.5 | 32 | 0.5 | 16 | 0.375 |
Combination therapy with LF-AMB significantly decreases death and reduces fungal burden in a Galleria mellonella model of infection.

Scanning electron microscopy shows evidence of cell surface interaction following LF and LF-AMB treatments.

LF-AMB acts synergistically to prevent and damage Candida biofilms and reduce hyphal growth.

LF-AMB acts synergistically to reduce morphological changes associated with virulence in Cryptococcus.

DISCUSSION
Iron saturation and level of digestion vary significantly among LF sources and strongly affect antifungal activity and drug synergy.
LF is potently and consistently synergistic with AMB across a wide range of yeast species.
LF-AMB prevents morphological changes associated with virulence in Candida and Cryptococcus.
LF-AMB has potential as a clinical antifungal treatment.
Conclusion.
MATERIALS AND METHODS
Fungal strains.
Culture conditions.
LF and antifungal drugs.
Preparation of holo- and apo-LF.
LF characterization by SDS-PAGE.
LF characterization by mass spectrometry.
Antifungal susceptibility testing by broth microdilution.
Drug interaction testing by checkerboard assay.
Models used for assessment of drug interactions.
Galleria mellonella infection assays.
Scanning electron microscopy.
Candida biofilm assays.
Candida hyphal induction assays.
Cryptococcus capsule induction assays.
Statistical analysis.
ACKNOWLEDGMENTS
Supplemental Material
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Keywords
Contributors
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.