Single-Dose Pharmacokinetics, Excretion, and Metabolism of Zoliflodacin, a Novel Spiropyrimidinetrione Antibiotic, in Healthy Volunteers
ABSTRACT
INTRODUCTION
RESULTS
SAD study.
Variable | Value for: | ||||
---|---|---|---|---|---|
SAD | ADME study (3,000 mg, n = 6) | ||||
Part A | Part B | ||||
Placebo (n = 12) | All doses (n = 36) | 1,500 mg (n = 8) | 3,000 mg (n = 10) | ||
Age, yra | 32 ± 13 | 31 ± 11 | 29 ± 6 | 31 ± 9 | 34 |
Age range, yr | 20–55 | 19–53 | 22–40 | 23–48 | 21–53 |
Males, n (%) | 10 (83.3) | 36 (100) | 8 (100) | 10 (100) | 6 (100) |
Race, n (%) | |||||
White | 5 (41.7) | 17 (47.2) | 3 (37.5) | 8 (80.0) | 5 (83.3) |
Black or African American | 5 (41.7) | 17 (47.2) | 4 (50.0) | 2 (20.0) | 0 |
American Indian or Alaska native | 1 (8.3) | 1 (2.8) | 1 (12.5) | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 1 (16.7) |
Asian | 1 (8.3) | 1 (8.3) | 0 | 0 | |
Hispanic or Latino | 1 (8.3) | 3 (8.3) | 2 (25.0) | 0 | 1 (16.7) |
Weight, kga | 78.5 ± 11.3 | 77.0 ± 10.8 | 75.8 ± 10.9 | 78.7 ± 11.9 | 83.6 |
BMI, kg/m2a | 26.0 ± 3.1 | 25.2 ± 2.9 | 24.1 ± 3.1 | 25.9 ± 3.1 | 27.0 |

Parameter | Value for part: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | |||||||||
200 mg (n = 6) | 400 mg (n = 6) | 800 mg (n = 6) | 1,600 mg (n = 6) | 3,000 mg (n = 6) | 4,000 mg (n = 6) | 1,500 mg fed (n = 8) | 1,500 mg fasted (n = 8) | 3,000 mg fed (n = 10) | 3,000 mg fasted (n = 10) | |
AUC0-t, ng·h/ml | 14,500 (1.1) | 31,200 (1.2) | 68,200 (1.3) | 108,000 (1.3) | 183,000 (1.2) | 209,000 (1.5) | 129,000 (1.2) | 109,000 (1.2) | 281,000 (1.3) | 195,000 (1.4) |
Cmax, ng/ml | 2,010 (1.1) | 4,870 (1.2) | 10,000 (1.2) | 13,400 (1.4) | 20,200 (1.2) | 26,100 (1.6 | 12,100 (1.2) | 15,100 (1.2) | 24,000 (1.3) | 22,900 (1.4) |
Tmax, ha | 2.3 (1.0–3.0) | 2.0 (1.5–2.5) | 2.0 (1.0–3.0) | 1.5 (1.0–6.0) | 2.3 (1.0–4.0) | 2.0 (1.5–4.0) | 4.0 (4.0–4.0) | 2.5 (2.0–4.0) | 4.0 (1.5–8.0) | 2.5 (1.5–4.0) |
t1/2, h | 5.6 (0.6) | 5.3 (1.0) | 6.3 (1.0) | 5.9 (1.1) | 6.2 (0.4) | 6.1 (1.0) | 5.6 (1.0) | 5.5 (1.1) | 6.2 (0.4) | 6.2 (0.4) |
CL/F, liters/h | 13.7 (1.1) | 12.8 (1.2) | 11.7 (1.3) | 14.8 (1.3) | 16.4 (1.2) | 19.1 (1.5) | 11.6 (1.2) | 13.8 (1.2) | 10.7 (1.3) | 15.4 (1.4) |
Vz/F, liters | 110.0 (1.1) | 96.5 (1.3) | 106.0 (1.2) | 124.0 (1.4) | 145.0 (1.2) | 165.0 (1.4) | 92.5 (1.2) | 107.0 (1.2) | 94.8 (1.3) | 136.0 (1.4) |
CLR | 0.63 (1.19) | 0.53 (1.28) | 0.47 (1.56) | 0.43 (1.35) | 0.58 (1.14) | 0.50 (1.12) | 0.59 (1.27) | 0.48 (1.43) | 0.56 (1.26) | 0.55 (1.31) |
Dose and parameter | Treatmenta | N | Geometric LS mean | 95% CI | Comparison of treatments | |
---|---|---|---|---|---|---|
Fed/fasted ratio (%) | 90% CI | |||||
1,500 mg | ||||||
AUC, ng·h/ml | A | 8 | 129,300 | 109,600, 152,500 | 118.8 | 111.4, 126.6 |
B | 8 | 108,900 | 92,310, 128,400 | |||
Cmax, ng/ml | A | 8 | 12,080 | 10,620, 13,740 | 80.1 | 70.6, 90.9 |
B | 8 | 15,080 | 13,260, 17,150 | |||
3,000 mg | ||||||
AUC, ng·h/ml | A | 10 | 281,400 | 235,800, 336,000 | 144.6 | 122.3, 170.9 |
B | 10 | 194,700 | 163,100, 232,400 | |||
Cmax, ng/ml | A | 10 | 23,960 | 19,910, 28,840 | 104.7 | 86.3, 127.1 |
B | 10 | 22,870 | 19,010, 27,530 |
Mass balance/ADME study.

Parameter | Value for: | ||
---|---|---|---|
Zoliflodacin in plasma (n = 6) | [14C]Zoliflodacin total radioactivity | ||
Plasma (n = 6) | Whole blood (n = 6) | ||
Cmax, ng/ml | 16,370 (26.1) | 27,540 (22.6) | 18,870 (21.9) |
AUC0-t, h·ng/ml | 148,400 (20.5) | 252,600 (16.8) | 167,600 (17.1) |
AUC0-∞, h·ng/ml | 148,400 (20.5) | 257,900 (16.8) | 177,900 (16.5) |
t1/2, h | 6.5 (5.3–8.4) | 7.5 (6.1–10.1) | 6.4 (5.3–9.3) |
Tmax, ha | 2.5 (1.5–4.0) | 2.5 (2.0–4.0) | 2.5 (1.5–4.0) |
CL/F, liters/h | 20.2 (20.5) | NC | NC |
Vz/F, liters | 188.2 (21.5) | NC | NC |
Ratio | 0.576b | NC | 0.690c |
Analyte | Cumulative Aea (mg) | Cumulative %Feb |
---|---|---|
Zoliflodacin, urine | 74.7 (18.64) | 2.49 (0.62) |
Total radioactivity, urine | 548.8 (78.66) | 18.15 (2.56) |
Total radioactivity, feces | 2,405.0 (65.04) | 79.60 (2.44) |
Total radioactivity, urine + feces | 29,538 | 97.75 (0.75) |

Metabolite designation | Retention time (min) | Proposed identification | % AUC0-t | % Dose | ||
---|---|---|---|---|---|---|
Plasma | Urine | Feces | Total | |||
M21 | 2.33–3.00 | Unknown | 0.590 | 0.590 | ||
M22 | 13.33–13.67 | MP/THP/ISZ/OZD ring-open | 0.935 | 0.935 | ||
M23 | 16.33–16.50 | MP/THP/ISZ/OZD ring-open | 1.31 | 1.31 | ||
M24 | 16.50 | Unknown | 0.149 | 0.149 | ||
M25 | 17.17–17.33 | MP/THP/ISZ/OZD ring-open | 0.926 | 0.926 | ||
M26 | 17.67 | Unknown | 0.575 | 0.575 | ||
M27 | 18.17–18.33 | Unknown | 0.675 | 0.675 | ||
M28 | 19.83–20.00 | MP/ISZ/OZD ring-open | 0.774 | 0.774 | ||
M29 | 20.33–20.50 | ISZ/OZD ring-open | 6.12 | 6.12 | ||
M30 | 21.00–21.33 | ISZ/OZD ring-open | 5.27 | 5.27 | ||
M18 | 21.67–21.83 | ISZ/OZD ring-open | 2.06 | 2.06 | ||
M12 | 23.33 | MP/THP ring-open | 0.431 | 0.431 | ||
M19 | 24.17–24.50 | MP/THP/ISZ/OZD ring-open | 2.14a | 2.14a | ||
M31 | 24.17–24.50 | MP/THP/ISZ ring-open | 2.14a | 2.14a | ||
M32 | 25.83–26.00 | MP/THP/ISZ ring-open | 1.50 | 1.50 | ||
M17 | 26.67–26.83 | ISZ/OZD ring-open | 10.7 | 10.7 | ||
M16 | 28.17–28.33 | MP/THP/ISZ ring-open | 4.89 | 4.89 | ||
M33 | 29.17 | OZD ring-open | 0.837 | 0.837 | ||
M7 | 30.33 | MP/THP ring-open | 1.39 | 0.523 | 0.523 | |
M34 | 31.00 | Unknown | 0.638 | 0.638 | ||
M3 | 32.33–32.83 | MP/THP ring-open | 16.4 | 8.24 | 0.444 | 8.68 |
M35 | 33.83–34.00 | ISZ/OZD ring-open | 1.16 | 1.16 | ||
M13 | 34.67–34.83 | ISZ/OZD ring-open | 6.77 | 6.77 | ||
M36 | 36.17–36.33 | Unknown | 0.540 | 0.540 | ||
M37 | 37.33 | OZD ring-open | 1.20b | 1.35b | 1.35b | |
M2 | 37.33 | OZD ring-open | 1.20b | 1.35b | 1.35b | |
M4 | 39.50–39.67 | MP ring-open | 0.655 | 2.58 | 2.58 | |
M14 | 40.33 | ISZ ring-open | 0.694 | 0.694 | ||
M6 | 42.17–42.50 | Oxy-AZD0914 | 0.258c | 0.258c | ||
M15 | 42.00–42.50 | ISZ ring-open | 0.258c | 7.07 | 7.33c | |
M20 | 50.33–50.50 | ISZ/OZD ring-open | 0.669 | 0.669 | ||
AZD0914 | 51.67–51.83 | AZD0914 | 72.3 | 2.43 | 1.50 | 3.93 |
Metabolite | Measured mass | Theoretical mass | Proposed formula | ▵mDaa | ▵ppma | Characteristic product ions (m/z) |
---|---|---|---|---|---|---|
M22 | 440.1569 | 440.1577 | C18H23FN5O7+ | −0.70 | −1.6 | 423, 368, 300, 283, 228, 193 |
M23 | 428.1457 | 428.1464 | C18H23FN3O8+ | −0.70 | −1.6 | 352, 288, 224, 212, 194, 141 |
M25 | 484.2190 | 484.2202 | C21H31FN5O7+ | −1.20 | −2.5 | 467, 391, 344, 327, 251, 193, 76 |
M28 | 454.1247 | 454.1256 | C19H21FN3O9+ | −0.90 | −2.0 | 436, 364, 346 |
M29 | 406.1512 | 406.1521 | C18H21FN5O5+ | −0.90 | −2.2 | 389, 266, 249, 224, 141 |
M30 | 478.1722 | 478.1733 | C21H25FN5O7+ | −1.10 | −2.3 | 461, 389, 338, 321, 249, 141, 90 |
M18 | 464.1930 | 464.1940 | C21H27FN5O6+ | −1.00 | −2.2 | 447, 422, 389, 324, 307, 249, 76 |
M12 | 392.0995 | 392.1001 | C16H15FN5O6+ | −0.60 | −1.5 | 264, 252, 220, 208, 141 |
M19 | 485.2032 | 485.2042 | C21H30FN4O8+ | −1.00 | −2.1 | 410, 345, 334, 270, 194, 76 |
M31 | 511.1821 | 511.1835 | C22H28FN4O9+ | −1.40 | −2.7 | 435, 410, 371, 334, 270, 194 |
M32 | 525.1615 | 525.1627 | C22H26FN4O10+ | −1.20 | −2.3 | 435, 424, 385, 334, 284, 194, 141 |
M17 | 408.1195 | 408.1202 | C18H19FN3O7+ | −0.70 | −1.7 | 390, 268, 250, 141 |
M16 | 511.1820 | 511.1835 | C22H28FN4O9+ | −1.50 | −2.9 | 435, 417, 410, 371, 334, 295, 270, 194, 141 |
M33 | 432.1306 | 432.1314 | C19H19FN5O6+ | −0.80 | −1.9 | 414, 389, 374, 292, 141 |
M7 | 522.1617 | 522.1631 | C22H25FN5O9+ | −1.40 | −2.7 | 504, 432, 382, 372, 304, 292, 141, 102 |
M3 | 508.1823 | 508.1838 | C22H27FN5O8+ | −1.50 | −3.0 | 432, 372, 368, 304, 292, 248, 141, 102 |
M35 | 407.1353 | 407.1361 | C18H20FN4O6+ | −0.80 | −2.0 | 390, 267, 250, 141 |
M13 | 465.1768 | 465.1780 | C21H26FN4O7+ | −1.20 | −2.6 | 390, 362, 325, 304, 277, 250 |
M37 | 404.1357 | 404.1365 | C18H19FN5O5+ | −0.80 | −2.0 | 376, 346, 264, 141 |
M2 | 462.1772 | 462.1783 | C21H25FN5O6+ | −1.10 | −2.4 | 444, 405, 322, 264, 141, 74 |
M4 | 506.1666 | 506.1682 | C22H25FN5O8+ | −1.60 | −3.2 | 488, 448, 430, 404, 376, 264, 141 |
M14 | 491.1559 | 491.1573 | C22H24FN4O8+ | −1.40 | −2.9 | 390, 362, 351, 304, 277, 250 |
M6 | 504.1513 | 504.1525 | C22H23FN5O8+ | −1.20 | −2.4 | 486, 430, 402, 388, 290, 141 |
M15 | 491.1562 | 491.1573 | C22H24FN4O8+ | −1.10 | −2.2 | 473, 390, 362, 351, 277, 250 |
M20 | 422.1351 | 422.1358 | C19H21FN3O7+ | −0.70 | −1.7 | 390, 282, 141 |
AZD0914 | 488.1563 | 488.1576 | C22H23FN5O7+ | −1.30 | −2.7 | 470, 430, 388, 348, 304, 249, 141, 102 |



DISCUSSION
MATERIALS AND METHODS
Single-dose pharmacokinetic study (SAD study).
Mass balance study.
ACKNOWLEDGMENTS
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Keywords
Contributors
Metrics & Citations
Metrics
Note:
- For recently published articles, the TOTAL download count will appear as zero until a new month starts.
- There is a 3- to 4-day delay in article usage, so article usage will not appear immediately after publication.
- Citation counts come from the Crossref Cited by service.
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. For an editable text file, please select Medlars format which will download as a .txt file. Simply select your manager software from the list below and click Download.