Enterocin X, a Novel Two-Peptide Bacteriocin from Enterococcus faecium KU-B5, Has an Antibacterial Spectrum Entirely Different from Those of Its Component Peptides
ABSTRACT
Enterocins A and B in Enterococcus faecium KU-B5.
Isolation of antibacterial substances and identification of a novel two-peptide bacteriocin.
Genetic region encoding enterocin X.
Nucleotide sequence accession numbers.


Indicator strain | Antibacterial activity in culture supernatant (AU/ml) | MIC (nM)a | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EntA | EntB | EntXα | EntXβ | EntXα+Xβb | ||||||
Enterococcus faecalis JCM 5803T | 1,600 | 64.7 | 86.9 | 50.8 | 813 | 203e (0.5; 8.0) | ||||
Enterococcus faecalis OU510 | 1,600 | 32.3 | 174 | 102 | 813 | 406e (0.5; 4.0) | ||||
Enterococcus faecium JCM 5804T | 200 | NAf | NA | NA | NA | 813c (>16; >16) | ||||
Enterococcus faecium TUA 1344L | 3,200 | 129 | 43.4 | 50.8 | 813 | 50.8e (2.0; 32) | ||||
Enterococcus faecium KU-B5 | 100 | NA | NA | NA | NA | 1,630c (>8.0; >8.0) | ||||
Enterococcus hirae ATCC 10541 | 6,400 | 129 | 5.44 | 50.8 | 406 | 50.8e (2.0; 16) | ||||
Lactobacillus plantarum ATCC 14917T | 3,200 | 259 | 86.9 | 102 | 813 | 203e (1.0; 8.0) | ||||
Lactobacillus sakei subsp. sakei JCM 1157T | 12,800 | 16.2 | 5.44 | 50.8 | 102 | 203e (0.5; 1.0) | ||||
Lactococcus lactis subsp. cremoris ATCC 19257T | 6,400 | 4,140 | NA | 813 | NA | 12.7c (130; >1,020) | ||||
Staphylococcus aureus subsp. aureus ATCC 12600T | NA | NA | NA | NA | NA | NA | ||||
Streptococcus salivarius JCM 5707T | NA | NA | NA | NA | NA | NA | ||||
Bacillus cereus JCM 2152T | 400 | NA | NA | NA | NA | NA | ||||
Bacillus circulans JCM 2504T | 6,400 | NA | NA | NA | 3,250 | 813c (>16; 8.0) | ||||
Bacillus coagulans JCM 2257T | 200 | 8,280 | 89,000 | NA | 3,250 | 1,630c (>8.0; 4.0) | ||||
Bacillus subtilis JCM 1465T | 400 | 4,140 | 44,500 | NA | 3,250 | 1,630c (>8.0; 4.0) | ||||
Listeria innocua ATCC 33090T | 400 | 1,040 | NA | 25.4 | 3,250 | 406d (0.13; 16) | ||||
Micrococcus luteus NBRC 12708 | NA | NA | NA | NA | NA | NA |
Acknowledgments
REFERENCES
Information & Contributors
Information
Published In

Copyright
History
Contributors
Metrics & Citations
Metrics
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
View Options
Get Access
Purchase Options
Subscribe and get full access to this article